Box Score

Date: 11/21/2009          Arena: Layola Gentile Center
Time: 7:30 pm             City, State: Chicago, IL                          

VISITOR: IU Southeast (4-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MITCHELL, Brice      F  6  10  0   1  2   2   2   0   2  2 14  1  0  2  0  30 
 3 FERGUSON, Jazzmarr   G  3  14  2   9  0   0   0   4   4  2  8  3  1  0  1  32 
15 MITCHELL, Carlos     G  5  10  3   7  0   0   1   1   2  4 13  4  0  0  2  23 
21 BRYANT, Craig        G  1   3  1   3  0   0   0   2   2  2  3  2  0  0  0  19 
32 BODIFORD, Rick       G  5   9  0   0  2   2   1   5   6  2 12  2  5  1  3  26 
 1 GRAVELLE, Alex          4   6  3   5  0   0   0   1   1  1 11  2  2  0  1  16 
 5 SLAUGHTER, Kevin        0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   5 
10 GARY, DeJon             0   0  0   0  0   0   2   3   5  0  0  2  2  0  0  15 
12 WHITE, George           1   5  0   2  0   0   0   0   0  2  2  3  1  1  1  16 
24 ANDERSON, Brandon       2   2  1   1  0   0   1   1   2  0  5  0  1  1  0   8 
45 PEGUES, A'Darius        1   4  0   0  0   0   0   0   0  5  2  1  3  0  0  10 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               28  64 10  28  4   4  10  20  30 20 70 20 15  5  8 200

Total FG%  - 1st: 21/35  0.600  2nd:  7/29  0.241  Game:  0.438         Deadball
3-PT FG%   - 1st:  9/18  0.500  2nd:  1/10  0.100  Game:  0.357         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   2/2  1.000  Game:  1.000           (0,1) 

HOME: Robert Morris (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 LAING, Ricardo       *  4  11  4  10  2   2   0   0   0  2 14  4  4  0  2  33 
21 EPPINGER, Robert     * 11  18  0   0  4   4   7   9  16  1 26  2  3  1  0  38 
22 BALL, Yamani         *  6  12  4   8  0   1   1   6   7  2 16  4  2  0  1  33 
24 RUSH, Billy          *  4  13  4   9  2   2   2   5   7  0 14  7  1  0  3  39 
44 BEARD, Roy           *  8  12  0   0  3  13   9   4  13  2 19  0  1  1  1  36 
11 THOMAS, Jermaine        0   1  0   0  0   0   0   0   0  0  0  0  2  0  0  10 
12 MENDOZA, Daniel         0   1  0   1  1   2   0   1   1  1  1  0  1  0  0   4 
14 HARACZ, Charles         0   0  0   0  0   0   0   0   0  1  0  3  1  0  0   6 
55 UNTILIS, Remigijus      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               33  68 12  28 12  24  24  26  50  9 90 20 15  2  7 200

Total FG%  - 1st: 17/36  0.472  2nd:  16/32 0.500  Game:  0.485         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  8/16  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  6/16  0.375  Game:  0.500           (3,0) 

Technical Fouls: IUS (0)  
               : RMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   53     17     70  
               Robert Morris   44     46     90  
DakStats by Daktronics Inc. Brookings, SD