Box Score

Date: 11/24/2009          Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: IU Southeast (5-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 PEGUES, A'Darius     F  1   2  0   0  2   2   1   1   2  5  4  0  0  3  0  20+
 3 FERGUSON, Jazzmarr   G  5  10  4   7  2   5   0   4   4  4 16  3  6  0  1  36-
10 GARY, DeJon          G  0   2  0   0  0   0   0   2   2  2  0  0  3  0  1  16+
15 MITCHELL, Carlos     G  4  11  3   7  9  12   2   0   2  2 20  4  3  0  2  33+
32 BODIFORD, Rick       G  2   5  0   0  5   6   2   2   4  5  9  2  3  0  1  20-
 1 GRAVELLE, Alex          2   5  1   4  1   2   0   0   0  3  6  1  1  0  1  15-
 5 SLAUGHTER, Kevin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 LOWERY, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 WHITE, George           1   2  1   1  3   7   1   3   4  1  6  1  3  1  1  13-
21 BRYANT, Craig           1   6  1   3  4   4   0   1   1  1  7  0  2  0  1  15+
22 MITCHELL, Brice         2   2  0   0  3   6   0   7   7  5  7  2  2  0  2  27-
24 ANDERSON, Brandon       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 THOMAS, Josh            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
42 WERNCKE, Chet           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               19  46 10  22 29  44   8  22  30 29 77 13 23  4 10 200

Total FG%  - 1st:  9/28  0.321  2nd:  10/18 0.556  Game:  0.413         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   5/8  0.625  Game:  0.455         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  22/34 0.647  Game:  0.659           (3,0) 

HOME: Mid-Continent Univ (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 FOLLOT, Jerry        F  1   4  0   0  0   0   0   0   0  3  2  0  2  0  0  15+
20 FERGUSON, Chris      F  5   8  1   3  3   5   8  18  26  4 14  4  7  3  1  36+
35 THOMAS, Kenny        F  3  10  0   0  2   2   3   1   4  4  8  0  1  1  0  15-
 3 PEOPLES, TiRon       G  2   6  0   3  2   4   1   1   2  3  6  5  1  0  0  24+
 5 PEARSON, Aaron       G  3   8  1   2  0   0   2   3   5  5  7  2  7  0  0  24+
 2 WILLIS, Donovan         3   7  0   1  6   9   1   3   4  4 12  0  4  0  2  21+
22 LIPSCOMB, Anthony       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
25 Cook, Darrell           1   3  1   3  4   4   0   0   0  3  7  0  0  0  1  16-
32 REID, Brian             0   0  0   0  2   4   0   1   1  1  2  0  2  0  0  16+
33 Davis, Antonio          0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
34 KORKUT, Sinisa          3   5  0   0  0   0   1   1   2  2  6  0  1  0  0  12+
44 WILLIAMS, Ansil         2   7  0   0  2   3   1   0   1  2  6  0  0  0  1  15-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  59  3  12 21  31  19  31  50 31 70 11 25  4  6 200

Total FG%  - 1st: 10/28  0.357  2nd:  13/31 0.419  Game:  0.390         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/8  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  15/20 0.750  Game:  0.677           (5,0) 

Technical Fouls: IUS (0)  
               : MCU (0)  

OFFICIALS      : Craig Murley    David Carter   David Mason
ATTENDANCE     : 125

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   30     47     77  
          Mid-Continent Univ   27     43     70  
DakStats by Daktronics Inc. Brookings, SD