Box Score

Date: 2/20/2010           Arena: Tiernan Center
Time: 2:00 pm             City, State: Richmond, IN                         

VISITOR: IU Southeast (14-13, 6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MITCHELL, Brice      F  5  12  0   0  2   3   5   6  11  4 12  1  2  2  0  23+
 5 BREWER, Aaron        G  1   5  0   2  0   1   2   3   5  0  2  1  2  0  0  15+
11 FITZGERALD, Lucas    G  4  11  1   6  0   0   1   3   4  0  9  2  2  0  1  37+
21 BRYANT, Craig        G  6  20  4  10  0   0   2   4   6  1 16  5  6  2  0  39+
25 HOBBS, Derrick       G  6  18  3   8  3   4   0   2   2  3 18  4  4  0  2  35+
 1 JACKSON, Tyler          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
 3 KENNEDY, Glenn          2   3  0   0  0   0   0   1   1  1  4  0  0  0  0  12+
15 HORTON, Jelani          5   6  1   1  0   0   4   3   7  3 11  1  1  2  0  16+
34 BIESTERVELD, Evan       0   0  0   0  0   0   0   2   2  0  0  1  0  0  1  18-
TEAM REBOUNDS                                    4   7  11           0          
Team Totals               29  75  9  27  5   8  18  31  49 13 72 15 17  6  4 200

Total FG%  - 1st: 14/35  0.400  2nd:  15/40 0.375  Game:  0.387         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  4/14  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   1/2  0.500  Game:  0.625           (2,0) 

HOME: IU East (22-4, 11-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 EDMONDSON, Jacobe    C  0   1  0   0  0   0   0   3   3  1  0  0  0  1  0   5+
 5 RIGBY, Tyler         G  8  16  4   9  2   2   1   0   1  3 22  3  0  0  0  34+
11 SANDERS, David       G  4   9  0   1  1   1   0   2   2  1  9  5  3  0  1  35-
22 JONES, Bijon         G  4  11  3   6  0   0   0   5   5  3 11  4  0  0  1  24+
30 NIEHOFF, Devon       G  3   6  0   0  0   0   3   0   3  1  6  1  0  0  2  19-
 2 BURRIS, Brenton         5  10  1   3  1   2   2   3   5  2 12  6  1  0  1  27+
13 HENSLEY, Tyler          1   2  1   1  0   0   0   1   1  0  3  0  0  0  0   1+
20 SHEPHERD JR., Steve     2   7  2   6  0   0   0   2   2  1  6  2  2  0  1  24-
21 DOUGLAS, Noah           8  16  0   0  3   4   5  10  15  1 19  0  4  1  0  25-
43 BAUCHERT, Tyler         0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               35  79 11  26  7   9  13  30  43 13 88 21 10  2  6 195

Total FG%  - 1st: 16/38  0.421  2nd:  19/41 0.463  Game:  0.443         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  8/16  0.500  Game:  0.423         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   4/5  0.800  Game:  0.778           (2,0) 

Technical Fouls: IUS (0)  
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   37     35     72  
                     IU East   38     50     88  
DakStats by Daktronics Inc. Brookings, SD