Box Score

Date: 1/9/2010            Arena: Cincinnati Christian Univ
Time: 3:00 pm             City, State: Cincinnati, OH                       

VISITOR: IU Southeast (13-3 / 3-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 GRAVELLE, Alex       G  4   8  2   4  0   0   0   2   2  4 10  0  0  0  0  17 
 3 FERGUSON, Jazzmarr   G  4   7  3   5  4   4   0   5   5  2 15  0  2  0  0  25 
12 WHITE, George        G  3  10  1   6  8   8   3   3   6  3 15  2  3  0  2  24 
15 MITCHELL, Carlos     G  9  12  2   5  3   9   3   2   5  4 23  0  1  0  3  30 
21 BRYANT, Craig        G  2   7  1   3  4   4   1   4   5  0  9  0  5  0  1  23 
 5 SLAUGHTER, Kevin        1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2 
10 GARY, DeJon             4   7  0   0  0   2   0   3   3  4  8  0  2  0  2  18 
11 LOWERY, Josh            0   2  0   2  0   0   0   0   0  0  0  0  0  0  1   6 
13 HOLLAND, Jeremy         1   3  0   1  1   2   1   3   4  3  3  0  2  0  0  12 
22 MITCHELL, Brice         1   2  0   0  0   0   0   2   2  2  2  0  0  0  0  23 
25 RYAN, Clay              5   6  3   4  1   2   0   0   0  2 14  0  1  0  0  17 
34 THOMAS, Josh            1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  67 13  31 21  31   8  24  32 24104  2 16  0  9 200

Total FG%  - 1st: 17/32  0.531  2nd:  18/35 0.514  Game:  0.522         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  9/17  0.529  Game:  0.419         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  10/14 0.714  Game:  0.677           (6,4) 

HOME: Cincinnati Christian Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 SMITH, Michael       F  1   3  0   0  0   0   3   2   5  1  2  0  2  1  0  22 
20 MENDENHALL, Joe      F  5  16  3  13  6  10   1   2   3  3 19  0  3  0  1  26 
 5 THOMAS, Dartanian    G  2  10  0   4  3   5   4   8  12  1  7  3  0  0  2  30 
12 REID, Josh           G  1   6  1   4  0   0   3   1   4  2  3  1  3  0  0  23 
22 JOSEPH, Zachary      G  1   2  1   1  2   6   1   3   4  3  5  0  3  0  0  19 
 1 McGUIRE, Tom            0   0  0   0  2   2   0   0   0  2  2  1  3  0  2  12 
 3 HUNTER, Darriel         3   9  2   7  2   2   1   6   7  3 10  0  2  0  1  21 
10 SCOTT, Chris            5  11  0   1  2   4   2   2   4  2 12  0  3  0  0  22 
15 HILL, Michael           4   5  1   1  4   4   2   1   3  3 13  0  2  0  1  14 
23 NORTHCUTT, Travis       1   4  1   4  0   0   0   0   0  5  3  0  2  2  1  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  66  9  35 21  33  17  25  42 25 76  5 23  3  8 200

Total FG%  - 1st: 10/33  0.303  2nd:  13/33 0.394  Game:  0.348         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:  3/16  0.188  Game:  0.257         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  14/21 0.667  Game:  0.636          (10,2) 

Technical Fouls: IUS (0)  
               : CCU (1)  1st 06:12 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   49     55    104  
   Cincinnati Christian Univ   33     43     76  
DakStats by Daktronics Inc. Brookings, SD