Box Score

Date: 2/3/2010            Arena: Southeast Activ. Building
Time: 7:30 pm             City, State: New Albany, IN                       

VISITOR: Brescia University (15-9 / 4-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 INGRAM, Anthony      F  6  11  1   4  5   5   3   7  10  5 18  1  3  6  0  23-
 4 SHARP, Andre         G  1   6  0   0  1   2   1   5   6  3  3  0  3  2  0  26-
20 DENTON, Doug         G  4  11  0   3  1   3   1   3   4  1  9  6  3  0  0  35-
23 TANDY, Aaron         G  1   4  1   2  0   3   1   2   3  5  3  0  2  0  1  29-
24 HOWARD, Andrew       G  4  15  3   6  4   4   2   3   5  2 15  0  2  0  0  34-
 5 STONE, Garrett          0   3  0   1  1   2   2   2   4  0  1  1  3  0  0   8-
10 ADAM, Ryan              0   0  0   0  2   2   0   1   1  2  2  1  1  0  0  12+
15 GARRETT, Bryce          2   4  1   2  5   6   0   2   2  2 10  1  1  0  1  20+
30 FLOWERS, Demarcus       0   2  0   1  0   0   0   0   0  3  0  0  1  0  0   5+
44 WEST, Nate              0   1  0   0  0   2   0   0   0  0  0  0  0  0  0   4+
52 SMITH, Darren           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               19  58  6  19 19  29  11  25  36 23 63 10 20  8  2 200

Total FG%  - 1st:  8/23  0.348  2nd:  11/35 0.314  Game:  0.328         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   0/7  0.000  Game:  0.316         Rebounds
Total FT%  - 1st: 12/13  0.923  2nd:  7/16  0.438  Game:  0.655           (5,0) 

HOME: IU Southeast (19-3 / 8-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MITCHELL, Brice      F  4   7  0   1  6   9   3   3   6  4 14  1  0  2  1  26+
 3 FERGUSON, Jazzmarr   G  7  13  2   5  7   8   0   3   3  2 23  2  2  0  0  29+
12 WHITE, George        G  6   8  0   0  2   2   0   2   2  4 14  3  1  0  2  25-
15 MITCHELL, Carlos     G  5  12  0   3  3   3   2   9  11  3 13  1  2  3  1  32+
21 BRYANT, Craig        G  0   3  0   1  1   2   0   2   2  5  1  0  1  0  0  12-
 1 GRAVELLE, Alex          1   3  0   1  0   0   0   2   2  3  2  1  1  0  0  15+
 5 SLAUGHTER, Kevin        2   3  1   2  2   2   1   0   1  2  7  0  0  0  0  11-
10 GARY, DeJon             1   3  0   0  2   3   1   4   5  3  4  2  0  0  0  18-
11 LOWERY, Josh            0   4  0   4  0   0   0   0   0  0  0  2  0  0  0   7+
13 HOLLAND, Jeremy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 BODIFORD, Rick          5   8  0   0  2   2   4   5   9  2 12  1  1  1  0  21-
34 THOMAS, Josh            0   0  0   0  1   2   0   2   2  2  1  0  1  2  0   4+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  64  3  17 26  33  12  33  45 30 91 13  9  8  4 200

Total FG%  - 1st: 16/34  0.471  2nd:  15/30 0.500  Game:  0.484         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  2/10  0.200  Game:  0.176         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  18/21 0.857  Game:  0.788           (3,0) 

Technical Fouls: BU (3)  2nd 17:21 13 Anthony INGRAM, 2nd 16:57 23 Aaron TANDY, 2nd 15:09  4 Andre SHARP
               : IUS (1)  2nd 15:09 12 George WHITE

OFFICIALS      : Gary Durbin    Kevin Clary   Tony Gray
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   34     29     63  
                IU Southeast   41     50     91  
DakStats by Daktronics Inc. Brookings, SD