Box Score

Date: 3/13/2010           Arena: Keeter Gymnasium
Time: 3:00 pm             City, State: Point Lookout, MO                    

VISITOR: Bellevue University (28-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 DADE, Antoine        F  0   4  0   0  5   8   5  11  16  2  5  0  3  3  0  29-
02 JOHNSON, Jelani      G  2   9  0   0  2   4   0   6   6  0  6  3  3  0  2  29+
04 FREDENBURG, Jace     G  2   8  1   7  0   0   1   1   2  3  5  1  2  0  0  25+
12 TYLER, Avery         G  8  11  2   2  9  15   2   3   5  3 27  0  7  1  1  38+
23 KING, Ron            G  3   8  2   5  0   0   1   3   4  2  8  2  2  0  0  31-
03 MARION, Richard         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 PEREZ, Marcos           2   3  1   2  4   4   0   3   3  1  9  0  1  0  1  18+
25 VANDERSLICE, Josh       1   1  1   1  0   0   0   1   1  1  3  3  1  0  0  19-
32 PEREZ, Carlos           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 DIOP, Ousseynou         4   4  0   0  0   0   1   2   3  2  8  0  0  1  1   8+
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               22  48  7  17 20  31  10  31  41 14 71  9 21  5  5 200

Total FG%  - 1st: 10/21  0.476  2nd:  12/27 0.444  Game:  0.458         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   1/6  0.167  Game:  0.412         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  13/22 0.591  Game:  0.645           (6,2) 

HOME: IU Southeast (27-5 / 11-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MITCHELL, Brice      F  5   9  0   0  0   1   1   1   2  3 10  1  2  0  1  19+
 3 FERGUSON, Jazzmarr   G  4  14  3   9  0   0   1   4   5  2 11  2  1  1  1  35+
12 WHITE, George        G  4  14  3  10  2   2   0   2   2  2 13  0  2  2  0  33-
15 MITCHELL, Carlos     G  1   6  1   4  7  10   3   1   4  5 10  3  0  0  0  32+
21 BRYANT, Craig        G  1   8  0   3  0   0   2   7   9  4  2  1  1  0  1  25+
 1 GRAVELLE, Alex          2   8  1   6  0   0   2   2   4  2  5  1  0  0  1  26+
 5 SLAUGHTER, Kevin        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
10 GARY, DeJon             0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   8+
11 LOWERY, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
13 HOLLAND, Jeremy         0   3  0   2  0   0   1   1   2  1  0  0  1  0  0   6-
32 BODIFORD, Rick          6   8  0   0  2   3   2   0   2  3 14  0  3  2  1  13+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  71  8  34 11  16  14  19  33 23 65  8 11  5  5 200

Total FG%  - 1st:  9/30  0.300  2nd:  14/41 0.341  Game:  0.324         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  6/21  0.286  Game:  0.235         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  7/10  0.700  Game:  0.688           (6,2) 

Technical Fouls: BU (0)  
               : IUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Bellevue University   33     38     71  
                IU Southeast   24     41     65  
DakStats by Daktronics Inc. Brookings, SD