Box Score

IU Southeast at Lindenwood University (Game 2)
2/28/2010


IU Southeast ( ) Lindenwood University ( )
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 2 1 1 1 1 1 0 2
Crady, Nick LF 3 0 0 0 1 2 1 0
Lenn, Kyle DH 4 0 0 0 0 3 0 0
McDonald, Daniel 1B 2 0 1 1 1 1 6 2
Maupin, Zach RF 2 0 0 0 0 2 2 0
    Crawley, Casey RF 0 0 0 0 0 0 0 0
Klump, Jeff 3B 2 0 0 0 0 1 0 0
Hurst, Justin SS 2 0 0 0 0 0 2 1
    Colbert, Cameron SS 1 0 1 0 0 0 0 0
Conner, Chris C 2 0 0 0 0 0 2 0
    Fowler, Van PH 1 0 0 0 0 0 0 0
Conner, Cameron CF 1 1 0 0 1 0 3 0
Daves, Bo P 0 0 0 0 0 0 1 4
    Burkett, Josh P 0 0 0 0 0 0 0 0
    Bennett, Brent P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 1 0
Total: 22 2 3 2 4 10 18 9
Player AB R H RBI BB SO PO A
Holland, Bryce CF 2 1 0 0 1 0 0 0
Anderson, Cody LF 4 0 3 2 0 0 2 0
Lamar, Justin 2B 2 0 0 1 0 0 1 1
Anderson, Shelby 1B 3 0 0 0 1 1 2 1
Corpus, Frank DH 2 0 0 0 1 1 0 0
Gumm, Mike RF 1 0 0 0 1 0 0 0
Pianetta, Carlos 3B 3 1 1 0 0 0 4 0
Dallosto, Anthony C 3 1 2 1 0 0 10 1
Kuehn, Andy SS 1 0 0 0 1 0 1 2
    Fariss, Ryan SS 0 1 0 0 1 0 0 0
Tretter, Andy P 0 0 0 0 0 0 0 0
    Otto, Todd P 0 0 0 0 0 0 1 0
    Mayer, Derek P 0 0 0 0 0 0 0 0
Total: 21 4 6 4 6 2 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 0 1 0 1 0 0 - 2 3 3
Lindenwood University 1 2 0 0 0 1 x - 4 6 2


E- Pass, Klump, Hurst, Lamar, Dallosto
DP- IUS(1): McDonald,Daves,Hurst; LNWD(2): Lamar,Pianetta,Kuehn,Anderson LEFT- IUS(7): McDonald(2),Pass,Colbert,Crady(2),Maupin; LNWD(10): Lamar,Corpus(2),Gumm,Kuehn,Holland,Anderson(3),Anderson
2B- Colbert, Dallosto 3B-
HR-
SB- Conner(2) CS- Pass
SH- Lamar, Holland SF- Lamar


IU Southeast IP H R ER BB SO AB FO GO NP
Daves, Bo 5.0 6 3 2 3 2 18 2 2 20
Burkett, Josh 0.1 0 1 1 2 0 1 1 0 1
Bennett, Brent 0.0 0 0 0 0 0 1 0 0 1
Clemmons, Brandon 0.2 0 0 0 1 0 1 0 1 2
Total: 6.0 6 4 3 6 2 21 3 3 24
Lindenwood University IP H R ER BB SO AB FO GO NP
Tretter, Andy 5.0 2 2 1 4 7 15 1 1 12
Otto, Todd 1.0 1 0 0 0 0 4 2 1 4
Mayer, Derek 1.0 0 0 0 0 3 3 0 0 0
Total: 7.0 3 2 1 4 10 22 3 2 16


Winner- Tretter, Andy Loser- Daves, Bo Save- Mayer, Derek
WP- PB- Conner(2) BK-
HBP- Daves(2), Tretter(4)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD