Box Score

IU Southeast at Tenn Wesleyan College
5/19/2010


IU Southeast ( ) Tenn Wesleyan College ( )
Player AB R H RBI BB SO PO A
Conner, Cameron CF 5 1 0 0 1 1 5 0
Pass, Jordan SS 3 0 1 0 1 1 2 2
Lenn, Kyle LF 5 0 0 0 0 2 0 1
Klump, Jeff 3B 3 1 1 1 2 0 0 0
Maupin, Zach RF 5 2 2 0 0 1 3 0
Hall, Baird DH 4 0 1 1 0 0 0 0
McDonald, Daniel 1B 4 0 0 0 0 2 7 0
    Fowler, Van PH 1 0 1 0 0 0 0 0
    Crawley, Casey PR 0 0 0 0 0 0 0 0
Mills, Derek 2B 4 0 3 2 1 0 3 4
Conner, Chris C 5 0 2 0 0 1 4 0
Daves, Bo P 0 0 0 0 0 0 0 2
    Crady, Nick P 0 0 0 0 0 0 0 0
Total: 39 4 11 4 5 8 24 9
Player AB R H RBI BB SO PO A
Gaskill, Cody EF 4 1 3 2 0 0 2 2
    Smith, Jonathan EF 4 0 0 0 0 1 2 0
    McElroy, C.J. EF 1 0 0 0 0 1 0 0
Bramlett, Kurtis EF 2 2 1 0 1 0 1 0
Loveland, Max EF 4 2 2 1 0 0 2 0
Graybill, Troy EF 0 0 0 0 0 0 0 0
Santos, Ryan EF 4 0 0 0 1 0 1 1
Carlot, Rafael EF 3 0 0 0 0 0 5 0
Tharp, Andrew EF 4 1 1 0 0 0 0 0
Lindsay, David EF 3 0 1 1 0 0 8 0
Pippa, Brad EF 4 0 1 0 0 1 6 0
    Wood, Daniel EF 0 0 0 0 0 0 0 0
Total: 33 6 9 4 2 3 27 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 0 1 0 0 1 2 0 0 - 4 11 4
Tenn Wesleyan College 0 0 0 2 1 0 3 0 x - 6 9 2


E- Pass(2), Conner, Daves, Santos, Graybill
DP- IUS(0): Daves; TNWC(1): Pippa LEFT- IUS(15): Crawley,Hall(2),Pass(4),Klump,Mills(4),Conner,Conner,Maupin; TNWC(0):
2B- Pass, Maupin, Tharp, Loveland, Bramlett, Gaskill(2) 3B- Loveland
HR-
SB- Conner, Carlot, Loveland CS-
SH- SF-


IU Southeast IP H R ER BB SO AB FO GO
Daves, Bo 7.0 9 6 5 1 3 30 0 0
Crady, Nick 1.0 0 0 0 1 1 3 0 0
Total: 8.0 9 6 5 2 4 33 0 0
Tenn Wesleyan College IP H R ER BB SO AB FO GO
Loveland, Max 1.0 2 0 0 0 1 4 0 0
Graybill, Troy 5.2 5 2 1 3 5 24 0 0
Wood, Daniel 2.1 4 2 2 2 2 11 0 0
Total: 9.0 11 4 3 5 8 39 0 0


Winner- Loser- Save-
WP- Graybill PB- BK- Daves
HBP- Daves(2), Wood, Graybill
U- T- 11:00 A- 0
DakStats by Daktronics Inc. Brookings, SD