Box Score

IU Southeast at Trevecca Nazarene
2/18/2010


IU Southeast ( ) Trevecca Nazarene ( )
Player AB R H RBI BB SO PO A
Conner, Cameron CF 2 1 1 2 2 0 1 0
Pass, Jordan 2B 3 1 1 1 1 0 3 1
Crady, Nick RF 4 0 1 1 0 1 1 0
Lenn, Kyle LF 4 0 2 1 0 1 1 1
    Crawley, Casey LF 1 0 0 0 0 1 1 1
    Maupin, Zach PH 1 0 1 0 0 0 0 0
Klump, Jeff 3B 4 1 0 0 1 1 1 2
Fowler, Van DH 4 3 2 1 1 0 0 0
Hall, Baird C 1 0 0 0 1 0 2 0
    Hutcherson, D.J. PR 0 0 0 0 0 0 0 0
    Conner, Chris C 3 0 1 0 0 1 3 2
McDonald, Daniel 1B 4 1 1 1 1 1 10 1
Hurst, Justin SS 3 0 1 1 0 1 0 2
    Mills, Derek 2B 2 1 0 0 0 2 3 2
Eschman, Kris P 0 0 0 0 0 0 1 2
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
    Dill, Stewart P 0 0 0 0 0 0 0 0
Total: 36 8 11 8 7 9 27 14
Player AB R H RBI BB SO PO A
WEISS, Trae LF 3 1 2 1 1 0 2 0
HEWITT, Mark RF 5 1 3 2 0 0 1 0
GOOCH, Brad SS 5 1 1 1 0 1 1 3
SUTTON, Zack C 3 0 1 1 1 0 10 1
    NICHOLS, Jackson PR 0 0 0 0 0 0 0 0
REYNOLDS, Chad 3B 5 1 1 1 0 0 2 2
MORRISON, Trey DH 4 0 1 0 0 1 0 0
GRIZZARD, Bret CF 2 1 1 0 1 0 1 0
    BORBON, Edwin CF 1 0 1 0 0 0 0 0
HALE, Chris 1B 3 0 0 0 0 1 7 0
    FENNELL, Luke 1B 0 0 0 0 0 0 0 0
BIRDWELL, Chase 2B 2 2 1 0 2 0 2 1
WEBB, Codi P 0 0 0 0 0 0 0 0
    HUGHES, Jeff P 0 0 0 0 0 0 1 0
    SUTHERLAND, Chris P 0 0 0 0 0 0 0 0
Total: 33 7 12 6 5 3 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 1 0 0 1 5 0 0 1 - 8 11 0
Trevecca Nazarene 0 0 1 0 4 1 1 0 0 - 7 12 1


E- WEISS
DP- IUS(1): McDonald,Pass,Mills; TREV(1): SUTHERLAND,REYNOLDS LEFT- IUS(10): McDonald,Pass(2),Lenn,Conner(2),Conner,Crady(2),Maupin; TREV(7): MORRISON(2),WEISS(2),GRIZZARD,HEWITT,SUTTON
2B- Pass, BIRDWELL, HEWITT, SUTTON 3B- GOOCH, HEWITT
HR- Fowler, REYNOLDS
SB- Conner(2) CS- Lenn
SH- WEISS, HALE SF- Conner


IU Southeast IP H R ER BB SO AB FO GO NP
Eschman, Kris 4.1 7 5 5 2 1 18 1 7 19
Clemmons, Brandon 1.2 2 1 1 1 1 6 2 0 5
Dill, Stewart 3.0 3 1 1 2 1 9 2 1 9
Total: 9.0 12 7 7 5 3 33 5 8 33
Trevecca Nazarene IP H R ER BB SO AB FO GO NP
WEBB, Codi 1.1 0 1 1 6 4 4 0 0 0
HUGHES, Jeff 4.1 6 6 6 1 1 17 2 4 17
SUTHERLAND, Chris 3.1 5 1 1 0 4 15 1 4 11
Total: 9.0 11 8 8 7 9 36 3 8 28


Winner- Dill, Stewart Loser- SUTHERLAND, Chris Save-
WP- PB- BK-
HBP- SUTHERLAND, Eschman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD