Box Score

Miami-Hamilton at IU Southeast (Game 1)
3/18/2010


Miami-Hamilton ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Mlaker, Shay CF 3 1 0 0 1 0 2 0
Hugentobler, Josh DH 4 1 2 1 0 0 0 0
Yeary, Jeremy 1B 3 0 0 0 1 2 8 0
Fusco, Bryan 3B 2 0 0 0 2 1 2 1
Tutin, Gilbert RF 4 0 1 2 0 1 5 0
Brown, Bud LF 4 0 0 0 0 2 1 0
Haunert, Andrew SS 4 0 0 0 0 1 3 2
Kigar, Kris C 4 0 0 0 0 2 2 1
Jocketty, Joe 2B 3 1 0 0 0 1 1 2
Bischoff, Derek P 0 0 0 0 0 0 0 0
    Wooldridge, Luke P 0 0 0 0 0 0 0 0
Total: 31 3 3 3 4 10 24 6
Player AB R H RBI BB SO PO A
Conner, Cameron CF 4 0 0 0 1 1 1 0
Pass, Jordan 2B 3 0 1 1 0 1 1 2
Lenn, Kyle DH 5 0 0 0 0 0 0 0
McDonald, Daniel 1B 4 0 0 0 0 0 10 1
Maupin, Zach RF 3 1 1 0 1 0 0 0
Klump, Jeff 3B 3 1 0 0 0 0 0 6
Crady, Nick LF 2 2 2 0 1 0 4 0
Hurst, Justin SS 2 0 1 0 0 0 0 0
    Mills, Derek 2B 1 0 1 1 0 0 0 1
Conner, Chris C 3 0 2 2 0 0 10 1
Brewer, Alex P 0 0 0 0 0 0 0 0
    Burton, Adam P 0 0 0 0 0 0 1 0
    Harness, Joey P 0 0 0 0 0 0 0 1
Total: 30 4 8 4 3 2 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Miami-Hamilton 0 0 3 0 0 0 0 0 0 - 3 3 1
IU Southeast 0 1 0 0 0 2 1 0 x - 4 8 4


E- Brewer, Klump, Hurst, Maupin, Fusco
DP- UMH(1): Yeary,Haunert; IUS(1): McDonald,Pass,Klump LEFT- UMH(6): Hugentobler(2),Yeary,Fusco,Tutin(2); IUS(11): Pass(2),Lenn,Mills(2),Conner,Conner,Crady(2),Hurst,Maupin
2B- 3B-
HR-
SB- Pass CS- Pass
SH- SF- Conner


Miami-Hamilton IP H R ER BB SO AB FO GO NP
Bischoff, Derek 6.2 8 3 3 3 1 27 7 5 32
Wooldridge, Luke 1.1 0 1 1 0 1 3 2 0 3
Total: 8.0 8 4 4 3 2 30 9 5 35
IU Southeast IP H R ER BB SO AB FO GO NP
Brewer, Alex 3.0 1 3 0 2 4 12 2 1 9
Burton, Adam 3.0 1 0 0 1 2 10 2 5 8
Harness, Joey 3.0 1 0 0 1 4 9 1 3 5
Total: 9.0 3 3 0 4 10 31 5 9 22


Winner- Harness, Joey Loser- Bischoff, Derek Save-
WP- PB- Conner BK-
HBP- Brewer, Bischoff(4), Wooldridge
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD