Box Score

Indiana Institute of Tech at IU Southeast
5/18/2010


Indiana Institute of Tech ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
SONTAG, Brendan RF 4 1 3 2 0 1 1 0
    SMITH, Wes PH 2 0 0 0 0 0 0 0
MCINTOSH, Paul CF 4 1 1 0 0 1 1 0
MEDEIROS, Justin 3B 5 3 4 3 0 0 1 1
TABRETT, Scott DH 5 1 1 0 0 0 0 0
    PISARCZYK, Elliott PH 1 0 0 0 0 0 0 0
HOISINGTON, Taylor 2B 5 3 2 1 0 2 3 2
MURPHY, Gordon C 5 2 3 3 0 2 7 1
MUHLENKAMP, Riley 1B 3 1 1 2 1 0 6 0
KING, Gary LF 4 1 2 3 1 0 4 0
    PHILLIPS, Todd PR 0 0 0 0 0 0 2 0
GEIER, Chad SS 4 2 2 0 1 0 2 1
SCHUERMAN, Aaron P 0 0 0 0 0 0 0 1
    SNOKE, Tyler P 0 0 0 0 0 0 0 0
    SCHWARTZ, Corey P 0 0 0 0 0 0 0 0
Total: 42 15 19 14 3 6 27 6
Player AB R H RBI BB SO PO A
Conner, Cameron CF 3 3 2 0 2 0 3 0
Pass, Jordan SS 4 2 2 0 0 0 1 2
Lenn, Kyle DH 4 1 0 0 1 2 0 0
Klump, Jeff 3B 3 1 1 2 2 0 1 3
Maupin, Zach RF 5 1 1 3 0 1 1 0
Hall, Baird C 3 0 0 1 0 0 6 0
    Crawley, Casey PR 0 0 0 0 0 0 0 0
    Conner, Chris C 0 0 0 0 0 0 1 0
    Fowler, Van PH 1 0 1 0 0 0 0 0
McDonald, Daniel 1B 5 0 2 1 0 1 9 0
Crady, Nick LF 2 0 0 0 2 0 2 1
Mills, Derek 2B 4 0 0 0 0 2 3 3
Lipke, Adam P 0 0 0 0 0 0 0 0
    Eschman, Kris P 0 0 0 0 0 0 0 0
    Bennett, Brent P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
    Jennings, Matthew P 0 0 0 0 0 0 0 0
Total: 34 8 9 7 7 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana Institute of Tech 1 0 2 1 4 0 2 5 0 - 15 19 5
IU Southeast 1 0 3 0 2 2 0 0 0 - 8 9 0


E- GEIER, SCHUERMAN, KING, HOISINGTON, MEDEIROS
DP- INIT(1): MUHLENKAMP,HOISINGTON,MEDEIROS; IUS(0): LEFT- INIT(8): SONTAG,GEIER,MURPHY,PHILLIPS,MUHLENKAMP,PISARCZYK,KING,MEDEIROS; IUS(9): Crawley,McDonald(2),Lenn,Klump(2),Conner,Crady(2)
2B- GEIER, HOISINGTON 3B-
HR- Maupin, MUHLENKAMP, MEDEIROS
SB- Klump, MURPHY(2) CS- Pass
SH- Crady, MCINTOSH(2) SF- Hall, MUHLENKAMP


Indiana Institute of Tech IP H R ER BB SO AB FO GO
SCHUERMAN, Aaron 4.2 6 6 3 3 2 20 0 0
SNOKE, Tyler 0.1 2 2 2 3 0 3 0 0
SCHWARTZ, Corey 4.0 1 0 0 1 4 11 0 0
Total: 9.0 9 8 5 7 6 34 0 0
IU Southeast IP H R ER BB SO AB FO GO
Lipke, Adam 4.2 8 8 8 2 5 20 0 0
Eschman, Kris 2.1 5 2 2 1 0 11 0 0
Bennett, Brent 0.1 3 3 3 0 0 4 0 0
Clemmons, Brandon 0.1 3 2 2 0 0 3 0 0
Jennings, Matthew 1.1 0 0 0 0 1 4 0 0
Total: 9.0 19 15 15 3 6 42 0 0


Winner- Loser- Save-
WP- Eschman(2), SNOKE, SCHUERMAN PB- Hall BK-
HBP- Clemmons, Jennings, SCHUERMAN
U- T- 11:00 A- 0
DakStats by Daktronics Inc. Brookings, SD