Box Score

IU Southeast at Hanover College
3/9/2010


IU Southeast ( ) Hanover College ( )
Player AB R H RBI BB SO PO A
Conner, Cameron CF 5 1 2 0 1 2 4 0
Pass, Jordan SS 5 2 1 0 0 1 1 2
Lenn, Kyle DH 4 1 2 2 0 0 0 0
McDonald, Daniel 1B 5 2 2 4 0 1 8 1
Maupin, Zach RF 3 2 2 0 1 0 1 0
    Williams, Richie PH 0 1 0 0 1 0 0 0
    Hutcherson, D.J. RF 0 0 0 0 0 0 0 0
Crady, Nick LF 4 1 2 4 1 0 1 0
Hall, Baird C 4 0 1 1 0 1 6 0
    Fowler, Van C 1 1 1 1 0 0 0 0
Hurst, Justin 3B 3 0 0 0 0 0 0 2
    Weinberg, Josh 3B 2 0 0 0 0 1 0 2
Colbert, Cameron 2B 1 2 0 0 2 1 3 4
    Mills, Derek 2B 2 0 1 1 0 0 2 2
Harness, Joey P 0 0 0 0 0 0 0 0
    Jennings, Matthew P 0 0 0 0 0 0 0 1
    Burkett, Josh P 0 0 0 0 0 0 1 0
Total: 39 13 14 13 6 7 27 14
Player AB R H RBI BB SO PO A
Blankman, Chris 2B 3 1 3 0 0 0 1 1
    Brown, Josh 2B 1 1 0 0 1 0 1 2
Pappano, Will CF 3 0 1 0 0 1 1 0
    Barret, Trent CF 1 0 0 0 1 0 2 0
Ginder, Cam 3B 2 0 1 1 0 0 1 1
    Gerth, Chris 3B 2 0 1 1 0 0 1 0
Barnett, Kyle DH 4 0 2 0 0 0 0 1
    Crawford, Jason DH 1 0 0 0 0 0 0 0
Swartz, Jake LF 3 0 1 0 0 0 0 0
    Hamblen, Nick LF 2 0 0 0 0 1 1 0
Grav, Ryan 1B 4 0 2 0 0 2 9 0
Zeck, Colton C 3 1 0 0 1 2 7 0
Miller, Adam SS 2 0 0 0 0 0 0 1
    Slaughter, clay SS 2 0 2 1 0 0 0 2
Sears, Kevin RF 4 0 0 0 0 0 3 0
Wanty, Chris P 0 0 0 0 0 0 0 1
    Wohlschlaeger, Rob P 0 0 0 0 0 0 0 0
    Wentzel, Kyle P 0 0 0 0 0 0 0 0
    Yetter, Jake P 0 0 0 0 0 0 0 0
Total: 37 3 13 3 3 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 0 6 1 0 4 0 0 2 - 13 14 1
Hanover College 0 0 1 0 0 0 0 1 1 - 3 13 1


E- Hurst, Miller
DP- IUS(2): McDonald(2),Pass(2),Mills,Colbert; HC(0): LEFT- IUS(7): Hall,Pass(2),Lenn,Mills,Crady,Hurst; HC(11): Blankman,Pappano,Ginder,Gerth,Barnett,Swartz(3),Grav,Zeck,Slaughter
2B- McDonald, Hall, Lenn, Maupin, Blankman, Slaughter 3B- Crady
HR-
SB- Colbert, Crady, Zeck CS-
SH- SF- Lenn, Ginder


IU Southeast IP H R ER BB SO AB FO GO NP
Harness, Joey 5.0 10 1 1 0 4 24 3 3 21
Jennings, Matthew 3.0 2 1 1 1 2 10 2 3 8
Burkett, Josh 1.0 1 1 1 2 0 3 0 2 3
Total: 9.0 13 3 3 3 6 37 5 8 32
Hanover College IP H R ER BB SO AB FO GO NP
Wanty, Chris 2.2 7 6 6 1 3 14 0 3 12
Wohlschlaeger, Rob 0.1 0 0 0 0 0 1 0 1 1
Barnett, Kyle 4.0 0 5 5 0 1 3 1 1 2
Wentzel, Kyle 1.0 0 0 0 0 0 3 2 1 3
Yetter, Jake 1.0 3 2 2 2 1 5 0 0 4
Total: 9.0 10 13 13 3 5 26 3 6 22


Winner- Harness, Joey Loser- Wanty, Chris Save-
WP- PB- BK-
HBP- Wanty
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD