Box Score

Cardinal Stritch Universi at IU Southeast
3/7/2010


Cardinal Stritch Universi ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
James, Austin 2B 3 0 1 1 1 0 0 0
Henkel, Tyler SS 4 1 2 0 0 0 0 0
Mlachnik, Dean DH 4 1 1 0 0 1 0 0
Abromaitis, Andy RF 3 0 1 1 0 1 0 0
    Cook, Phil PH 1 0 0 0 0 1 0 0
Bahm, John 1B 3 1 0 1 0 0 2 1
Lark, Jacob LF 3 1 2 0 1 0 4 1
    Tesch, Cody PR 0 1 0 0 0 0 0 0
Trewyn, Kyle C 3 1 2 2 0 0 7 0
Thompson, Micah 3B 3 1 0 0 1 1 1 1
Ploch, Michael CF 2 0 0 0 0 1 2 0
    Backman, Dean CF 2 1 1 0 0 0 0 0
Cooper, Justin P 0 0 0 0 0 0 2 1
    Perleberg, Marcus P 0 0 0 0 0 0 0 0
Total: 31 8 10 5 3 5 18 4
Player AB R H RBI BB SO PO A
Conner, Cameron CF 4 3 3 1 1 1 1 0
Pass, Jordan 2B 2 3 2 0 0 0 0 2
    Mills, Derek 2B 2 0 1 1 0 1 2 3
Lenn, Kyle LF 3 0 1 2 0 1 2 0
    Crawley, Casey LF 2 0 0 1 0 0 1 0
McDonald, Daniel 1B 1 2 1 1 2 0 4 0
    Brackett, Jacob 1B 2 0 0 0 0 1 3 0
Maupin, Zach RF 2 0 1 3 1 0 0 0
Klump, Jeff 3B 3 1 1 1 0 0 1 2
    Weinberg, Josh 3B 1 0 0 0 0 1 0 0
Fowler, Van C 4 0 1 1 0 1 4 0
    Hutcherson, D.J. PR 1 1 0 0 0 0 0 0
    Williams, Richie PR 0 1 0 0 0 0 0 0
Hall, Baird DH 4 2 2 0 0 0 0 0
Hurst, Justin SS 4 1 1 0 0 1 2 3
Decker, Derek P 0 0 0 0 0 0 0 0
    Kafoure, Daniel P 0 0 0 0 0 0 0 0
    Crady, Nick P 0 0 0 0 0 0 0 0
Total: 35 14 14 11 4 7 20 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinal Stritch Universi 0 3 0 0 2 1 2 - 8 10 5
IU Southeast 5 2 3 0 1 3 x - 14 14 1


E- Klump, Bahm, Thompson(3), Henkel
DP- CSU(0): ; IUS(1): Mills,Brackett LEFT- CSU(7): Backman,James,Trewyn,Abromaitis,Lark,Mlachnik,Henkel; IUS(8): Crawley,McDonald,Hall,Mills,Conner,Hurst,Maupin(2)
2B- Maupin, Backman, Trewyn, Mlachnik 3B-
HR-
SB- Pass, Conner CS-
SH- SF- Bahm


Cardinal Stritch Universi IP H R ER BB SO AB FO GO NP
Cooper, Justin 4.0 10 10 8 3 4 23 5 2 20
Perleberg, Marcus 2.0 4 4 2 1 3 12 2 1 9
Total: 6.0 14 14 10 4 7 35 7 3 29
IU Southeast IP H R ER BB SO AB FO GO NP
Decker, Derek 5.0 7 5 3 2 4 22 4 5 20
Kafoure, Daniel 1.0 1 1 1 1 0 3 1 0 3
Crady, Nick 1.0 2 2 1 0 1 6 0 1 5
Total: 7.0 10 8 5 3 5 31 5 6 28


Winner- Decker, Derek Loser- Cooper, Justin Save-
WP- PB- Fowler BK-
HBP- Decker, Cooper
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD