Box Score

Brescia University at IU Southeast
5/8/2010


Brescia University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Meadows, Alex CF 5 0 2 0 0 0 3 0
Ross, Patrick 2B 4 0 1 0 0 1 3 1
Vasquez, Steve 1B 2 0 1 0 2 0 4 0
Pollini, Paul 3B 4 0 0 0 0 1 2 2
Perras, Bryan DH 4 0 1 0 0 1 0 0
London, Martel LF 4 0 0 0 0 0 1 0
Kendig, Patrick RF 4 0 2 0 0 2 2 0
Kapu, John C 3 0 0 0 0 0 7 1
    Moore, Corey C 1 0 0 0 0 0 0 0
Merrill, Johnny SS 2 0 1 0 1 0 2 0
    Behnke, Craig PH 0 0 0 0 1 0 0 0
Castle, Eric P 0 0 0 0 0 0 0 1
    Camacho, Gilbert PH 0 0 0 0 0 0 0 0
    Richardson, Tyler P 0 0 0 0 0 0 0 1
    Hardesty, Jacob P 0 0 0 0 0 0 0 0
    Nelson, Thomas P 0 0 0 0 0 0 0 0
Total: 33 0 8 0 4 5 24 6
Player AB R H RBI BB SO PO A
Conner, Cameron CF 4 2 2 0 0 1 2 0
    Crawley, Casey CF 2 0 0 0 0 1 0 0
Pass, Jordan SS 2 2 1 1 2 0 4 4
    Bennett, Brent PH 1 0 0 0 0 1 0 0
Lenn, Kyle DH 5 4 2 2 1 2 0 0
Klump, Jeff 3B 4 3 3 3 1 1 0 0
Maupin, Zach RF 5 1 2 2 0 0 5 0
McDonald, Daniel 1B 3 2 1 2 1 1 7 1
Crady, Nick LF 4 1 1 1 1 0 1 0
Fowler, Van C 4 0 2 2 0 0 4 0
    Hutcherson, D.J. PR 0 1 0 0 0 0 0 0
    Conner, Chris C 1 0 0 1 0 0 1 0
Mills, Derek 2B 3 1 1 2 1 0 2 5
Eschman, Kris P 0 0 0 0 0 0 1 0
    Decker, Derek P 0 0 0 0 0 0 0 1
Total: 38 17 15 16 7 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brescia University 0 0 0 0 0 0 0 0 0 - 0 8 0
IU Southeast 2 1 2 8 0 1 3 0 x - 17 15 1


E- Pass
DP- BU(0): ; IUS(2): McDonald(2),Pass(2),Mills,Eschman LEFT- BU(10): Vasquez(2),Ross,Kendig,Merrill,Meadows(2),Perras(2),Behnke; IUS(7): Fowler,McDonald,Mills,Crady,Maupin(3)
2B- Fowler, Pass, Mills, Crady, Vasquez, Ross, Perras 3B- Lenn
HR- Lenn
SB- Pass, Klump(2), Conner CS- Pass
SH- SF- Mills


Brescia University IP H R ER BB SO AB FO GO NP
Castle, Eric 3.0 5 5 5 1 1 13 4 1 15
Camacho, Gilbert 0.1 4 0 0 2 0 6 0 0 6
Richardson, Tyler 2.2 3 9 9 3 3 10 1 2 7
Hardesty, Jacob 1.0 3 3 3 1 0 6 1 1 7
Nelson, Thomas 1.0 0 0 0 0 3 3 0 0 0
Total: 8.0 15 17 17 7 7 38 6 4 35
IU Southeast IP H R ER BB SO AB FO GO NP
Eschman, Kris 7.0 6 0 0 1 4 25 8 4 22
Decker, Derek 2.0 2 0 0 3 1 8 1 2 7
Total: 9.0 8 0 0 4 5 33 9 6 29


Winner- Eschman, Kris Loser- Castle, Eric Save-
WP- PB- Kapu BK-
HBP- Hardesty, Castle
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD