Anderson University at IU Southeast
3/4/2010


Anderson University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Jarrett, Chris CF 2 0 0 0 1 0 3 0
Hazen, Jeremy 3B 2 0 0 0 1 0 1 1
Young, Cody RF 3 1 1 1 0 0 6 0
Tucker, Michael C 3 0 2 0 0 0 2 1
Clem, Nathan 1B 3 0 0 0 0 2 4 1
Roundtree, Brady SS 3 1 2 0 0 0 0 2
Addington, David LF 2 0 0 0 1 0 1 0
Bearhope, Jordan DH 1 0 0 0 2 0 0 0
Worrell, Bryce 2B 3 0 0 1 0 1 0 0
Dillon, Kyle P 0 0 0 0 0 0 1 0
Total: 22 2 5 2 5 3 18 5
Player AB R H RBI BB SO PO A
Conner, Cameron CF 2 1 0 0 0 0 2 0
Pass, Jordan SS 3 0 0 0 0 1 0 1
Lenn, Kyle LF 3 1 1 2 0 0 2 0
    Crawley, Casey LF 0 0 0 0 0 0 1 0
McDonald, Daniel 1B 3 0 0 0 0 0 6 2
Maupin, Zach RF 1 0 0 0 1 0 1 1
    Crady, Nick RF 1 0 1 0 0 0 0 0
Fowler, Van DH 2 0 0 0 0 0 0 0
    Hall, Baird DH 1 0 0 0 0 0 0 0
Klump, Jeff 3B 2 1 2 0 0 0 0 2
    Weinberg, Josh 3B 1 0 0 0 0 0 1 0
Mills, Derek 2B 3 0 1 0 0 1 2 2
Conner, Chris C 1 0 1 1 1 0 4 1
    Hutcherson, D.J. PR 0 0 0 0 0 0 0 0
Burton, Adam P 0 0 0 0 0 0 2 2
    Decker, Derek P 0 0 0 0 0 0 0 1
Total: 23 3 6 3 2 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Anderson University 0 0 0 0 0 1 1 - 2 5 0
IU Southeast 2 1 0 0 0 0 x - 3 6 0


E-
DP- Ande(0): ; IUS(0): LEFT- Ande(4): Jarrett,Roundtree,Bearhope(2); IUS(5): Hutcherson,Mills,Conner,Crady,Maupin
2B- 3B-
HR- Lenn, Young
SB- Conner, Jarrett, Tucker CS- Klump, Tucker
SH- SF-


Anderson University IP H R ER BB SO AB FO GO NP
Dillon, Kyle 6.0 6 3 3 2 2 23 10 5 22
Total: 6.0 6 3 3 2 2 23 10 5 22
IU Southeast IP H R ER BB SO AB FO GO NP
Burton, Adam 6.1 5 2 2 5 3 21 6 6 19
Decker, Derek 0.2 0 0 0 0 0 1 0 1 1
Total: 7.0 5 2 2 5 3 22 6 7 20


Winner- Burton, Adam Loser- Dillon, Kyle Save- Decker, Derek
WP- PB- Conner BK-
HBP- Dillon
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD