Season Box

Record: 39-20-0   Home: 25-2-0   Away: 14-14-0   Neutral: 0-4-0   Conference: 18-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 41 46 49 39 46 37 29 9 9 1 - 306
IU Southeast 69 77 74 65 52 68 30 7 9 0 - 451


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Eschman, Kris 14 10 0.667 3 2 2 0 1 0 2 4 1.333 0 0 0 0 0.667 0 0 0 0
Lenn, Kyle 59 59 0.419 215 62 90 21 2 24 81 187 0.870 15 4 31 5 0.454 6 0 2 3
Klump, Jeff 56 56 0.395 177 54 70 9 3 2 42 91 0.514 17 10 21 2 0.471 2 0 25 30
Pass, Jordan 58 58 0.374 182 55 68 18 1 4 47 100 0.549 28 24 25 4 0.504 4 1 10 17
Mills, Derek 51 43 0.372 137 30 51 12 2 0 36 67 0.489 14 4 16 0 0.434 4 0 4 6
Conner, Cameron 59 58 0.339 189 72 64 4 0 5 28 83 0.439 41 10 46 1 0.477 1 0 44 48
Brackett, Jacob 9 0 0.333 12 2 4 1 0 1 2 8 0.667 1 0 3 0 0.385 0 0 0 0
Williams, Richie 7 0 0.333 3 4 1 0 0 0 0 1 0.333 1 0 0 0 0.500 0 0 0 0
Maupin, Zach 55 54 0.331 163 40 54 12 0 7 41 87 0.534 14 18 31 1 0.437 2 0 7 9
Hall, Baird 41 29 0.327 104 6 34 11 0 2 23 51 0.490 9 2 15 2 0.381 3 0 0 0
Conner, Chris 27 20 0.326 46 0 15 0 0 0 10 15 0.326 7 2 6 0 0.421 2 1 0 0
Fowler, Van 40 23 0.325 77 8 25 1 0 4 18 38 0.494 12 3 13 0 0.430 1 1 0 0
Crady, Nick 52 41 0.310 113 32 35 5 2 2 26 50 0.442 19 9 25 1 0.441 2 3 16 18
Hurst, Justin 33 24 0.306 85 13 26 6 0 2 16 38 0.447 3 2 20 1 0.337 2 0 0 1
McDonald, Daniel 57 57 0.301 173 31 52 7 0 0 35 59 0.341 24 6 29 2 0.396 4 0 4 4
Colbert, Cameron 13 5 0.200 15 5 3 1 0 0 0 4 0.267 6 0 6 0 0.429 0 0 1 2
Hutcherson, D.J. 35 0 0.167 6 25 1 1 0 0 1 2 0.333 3 3 3 0 0.583 0 0 15 20
Crawley, Casey 31 1 0.150 20 5 3 1 0 0 4 4 0.200 0 0 5 0 0.150 0 0 0 1
Weinberg, Josh 15 1 0.118 17 1 2 1 0 0 1 3 0.176 0 1 7 1 0.167 0 0 0 1
Lipke, Adam 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sedam, Alex 4 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Decker, Derek 12 9 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Burton, Adam 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Brent 13 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Clemmons, Brandon 18 2 0.000 3 4 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vicars, Jake 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Groves, Tim 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dill, Stewart 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harness, Joey 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kafoure, Daniel 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jennings, Matthew 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burkett, Josh 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Daves, Bo 12 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brewer, Alex 10 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.344 1743 451 600 111 11 53 413 892 0.512 214 98 305 20 0.437 33 6 128 160
Opponents: 59 0.290 1649 306 479 105 10 25 281 679 0.412 180 52 288 30 0.374 21 29 41 59

LOB - Team (430), Opp (379). IBB - Team (4), Opp (1). Picked Off - Team (14), Opp (26)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brackett, Jacob 0.00 0 0 1 0 0 0 0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Vicars, Jake 3.00 0 0 3 0 0 0 0 0 3.0 2 2 1 4 1 0 0 0 16 0.167 0 0 0 0 0
Crady, Nick 3.24 0 1 4 0 0 0 0 0 8.1 9 4 3 7 7 1 0 0 42 0.290 0 2 0 0 2
Burton, Adam 3.29 1 2 5 2 0 0 0 0 13.2 9 8 5 9 8 1 0 1 58 0.196 1 1 0 1 1
Jennings, Matthew 4.50 0 0 7 0 0 0 0 0 10.0 9 5 5 3 5 4 0 1 42 0.257 2 2 0 1 1
Daves, Bo 4.50 8 3 12 12 5 1 0 0 74.0 91 47 37 24 42 21 1 2 339 0.310 1 16 1 0 5
Decker, Derek 4.57 6 2 12 9 1 1 2 1 41.1 44 26 21 13 31 10 1 0 180 0.277 1 3 0 1 4
Lipke, Adam 4.92 8 3 13 12 6 2 0 0 75.0 83 54 41 27 62 22 2 7 348 0.272 3 6 0 5 5
Clemmons, Brandon 5.14 4 1 14 1 0 0 0 0 21.0 28 14 12 6 7 4 0 1 101 0.329 1 4 0 5 1
Dill, Stewart 5.29 4 1 11 0 0 0 0 2 17.0 20 13 10 11 10 4 0 2 82 0.308 2 2 0 1 3
Burkett, Josh 5.40 1 0 7 0 0 0 0 0 6.2 5 5 4 9 6 0 0 0 35 0.217 5 1 0 2 0
Bennett, Brent 5.40 3 0 12 4 3 2 0 0 25.0 26 17 15 12 19 8 0 0 113 0.265 1 2 1 1 0
Eschman, Kris 5.47 1 3 12 9 0 0 1 0 52.2 65 41 32 24 29 20 3 1 249 0.302 8 3 0 2 5
Kafoure, Daniel 6.38 0 0 8 3 0 0 0 0 18.1 17 16 13 7 16 4 1 4 84 0.227 5 1 0 0 1
Harness, Joey 6.65 3 2 11 2 0 0 0 1 23.0 32 20 17 11 18 4 0 1 113 0.337 1 4 0 2 1
Brewer, Alex 8.40 0 1 10 3 0 0 0 0 15.0 19 19 14 7 20 2 1 2 78 0.288 1 5 2 0 0
Groves, Tim 9.00 0 0 2 0 0 0 1 0 1.0 0 1 1 2 1 0 0 0 5 0.000 0 0 0 0 0
Sedam, Alex 11.05 0 1 3 2 0 0 0 0 7.1 17 13 9 4 7 0 1 3 43 0.436 0 0 0 0 0

Total: 5.26 39 20 59 15 6 4 4 412.1 479 306 241 180 289 105 10 25 1931 0.290 32 52 4 21 29
Opponents: 8.94 20 39 59 12 0 0 8 404.2 596 453 402 211 303 111 10 53 2078 0.345 36 98 2 32 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dill, Stewart 11 0 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Clemmons, Brandon 18 2 13 7 6 0 1.000 0 0 0 0 0.000 0 0 0
Eschman, Kris 14 10 21 8 13 0 1.000 1 0 0 0 0.000 0 0 0
Burkett, Josh 7 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Weinberg, Josh 15 1 10 4 6 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Brent 13 4 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
Brackett, Jacob 9 0 18 18 0 0 1.000 1 0 0 0 0.000 0 0 0
Burton, Adam 5 2 6 3 3 0 1.000 0 0 0 0 0.000 0 0 0
Harness, Joey 11 2 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Decker, Derek 12 9 13 3 10 0 1.000 0 0 0 0 0.000 0 0 0
Jennings, Matthew 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Kafoure, Daniel 8 3 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Crawley, Casey 31 1 15 14 1 0 1.000 0 0 0 0 0.000 0 0 0
Lipke, Adam 13 12 12 3 9 0 1.000 1 0 0 0 0.000 0 0 0
McDonald, Daniel 57 57 358 327 28 3 0.992 23 0 0 0 0.000 0 0 0
Fowler, Van 40 23 81 71 9 1 0.988 1 0 9 4 0.692 4 0 0
Crady, Nick 52 41 54 46 7 1 0.981 0 0 0 0 0.000 0 0 0
Hall, Baird 41 29 140 125 12 3 0.979 0 0 14 6 0.700 7 0 0
Conner, Cameron 59 58 123 116 4 3 0.976 0 0 0 1 0.000 1 0 0
Conner, Chris 27 20 107 90 14 3 0.972 1 0 10 5 0.667 18 0 0
Mills, Derek 51 43 224 106 111 7 0.969 18 0 0 0 0.000 0 0 0
Maupin, Zach 55 54 79 71 5 3 0.962 0 0 0 0 0.000 0 0 0
Lenn, Kyle 59 59 25 21 3 1 0.960 0 0 0 0 0.000 0 0 0
Daves, Bo 12 12 31 6 23 2 0.935 3 0 0 0 0.000 0 0 0
Colbert, Cameron 13 5 30 11 17 2 0.933 4 0 0 0 0.000 0 0 0
Pass, Jordan 58 58 223 68 137 18 0.919 21 0 0 0 0.000 0 0 0
Klump, Jeff 56 56 191 90 81 20 0.895 8 0 0 0 0.000 0 0 0
Hutcherson, D.J. 35 0 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Hurst, Justin 33 24 71 15 45 11 0.845 5 0 0 0 0.000 0 0 0
Brewer, Alex 10 3 2 1 0 1 0.500 1 0 0 0 0.000 0 0 0
Groves, Tim 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sedam, Alex 4 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Vicars, Jake 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Williams, Richie 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 59 1880 1237 562 81 0.957 30 0 33 16 0.673 30 0 0
Opponents: 59 1687 1214 397 76 0.955 3 0 127 32 0.799 41 1 0


DakStats by Daktronics Inc. Brookings, SD