Record: Overall Home Away Neutral
All Games (19-9) (9-2) (7-5) (3-2)
Conference (9-0) (5-0) (4-0) (0-0)
Non-Conference (10-9) (4-2) (3-5) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    TeAira EPPS 23 0 214 9.3 33 95 .347 13 30 .433 20 28 .714 4 21 25 1.1 19 9 31 1 12 99 4.3
12    Lindsey RUMPH 6 0 26 4.3 7 12 .583 0 4 .000 0 0 .000 3 1 4 0.7 2 4 0 0 0 14 2.3
14    Whitney DUNCAN 28 28 691 24.7 76 229 .332 16 58 .276 79 114 .693 11 64 75 2.7 53 94 104 4 60 247 8.8
20    Morgan HUNSAKER 27 0 398 14.7 36 104 .346 24 68 .353 13 26 .500 7 31 38 1.4 27 62 49 2 20 109 4.0
22    Emily BATLINER 23 2 170 7.4 8 52 .154 4 22 .182 14 24 .583 9 23 32 1.4 6 8 22 2 9 34 1.5
25    Lauren BRIM 28 11 447 16.0 33 105 .314 5 35 .143 20 28 .714 10 36 46 1.6 34 27 33 6 16 91 3.3
30    Emily CONKLIN 24 0 215 9.0 28 62 .452 17 46 .370 10 12 .833 7 24 31 1.3 7 17 16 0 14 83 3.5
32    Alden KRAUSSE 27 6 316 11.7 52 133 .391 13 46 .283 18 28 .643 26 49 75 2.8 49 6 27 21 15 135 5.0
33    Alisha BRINER 27 1 174 6.4 9 35 .257 4 10 .400 3 9 .333 11 16 27 1.0 13 6 14 2 5 25 0.9
34    Jenna RICHIE 28 17 550 19.6 39 119 .328 23 83 .277 29 42 .690 16 38 54 1.9 27 30 37 3 26 130 4.6
40    Andrea CHAMBERS 27 25 775 28.7 88 235 .374 42 131 .321 64 90 .711 52 89 141 5.2 46 49 48 8 33 282 10.4
42    Randi CARROLL 15 0 55 3.7 6 11 .545 1 4 .250 0 0 .000 4 10 14 0.9 1 2 7 0 0 13 0.9
44    Tia WINEINGER 28 10 516 18.4 37 79 .468 1 8 .125 7 18 .389 38 82 120 4.3 17 14 24 1 20 82 2.9
50    Vanessa STAUBLE 13 0 73 5.6 7 20 .350 0 0 .000 6 9 .667 8 15 23 1.8 14 2 3 4 1 20 1.5
52    Megan MURPHY 28 21 545 19.5 62 174 .356 8 23 .348 43 67 .642 58 83 141 5.0 48 20 27 15 34 175 6.3
54    Tiffiani SLAUGHTER 26 19 504 19.4 88 179 .492 0 2 .000 49 82 .598 51 85 136 5.2 66 11 51 22 20 225 8.7
99    April HERBERT 4 0 13 3.2 0 5 .000 0 0 .000 0 2 .000 1 0 1 0.3 0 0 1 0 0 0 0.0
TEAM 44 34 78 15

Indiana University SE 28 5681 609 1649 .369 171 570 .300 375 579 .648 360 701 1061 37.9 430 361 509 91 285 1764 63.0

Opponents 28 5657 566 1552 .365 132 482 .274 343 510 .673 315 722 1037 37.0 505 323 606 74 260 1607 57.4


TEAM STATISTICS IUS OPP

SCORING 1764 1607
Points per game 63.0 57.4
Scoring margin 5.6 -
FIELD GOALS-ATT 609-1649 566-1552
Field goal pct .369 .365
3 POINT FG-ATT 171-570 132-482
3-point FG pct .300 .274
3-pt FG made per game 6.1 4.7
FREE THROWS-ATT 375-579 343-510
Free throw pct .648 .673
REBOUNDS 1061 1037
Rebounds per game 37.9 37.0
Rebounding margin 0.9 -
ASSISTS 361 323
Assists per game 12.9 11.5
TURNOVERS 509 606
Turnovers per game 18.2 21.6
Turnover margin -3.5 -
Assist / turnover ratio 0.7 0.5
STEALS 285 260
Steals per game 10.2 9.3
BLOCKS 91 74
Blocks per game 3.3 2.6
ATTENDANCE 0 1041
Home games-Avg/Game 11-0 12-86
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 706 880 17 4 1607
Indiana University SE 802 935 22 5 1764


Date Opponent Score W L Record Attend

10/31/08 n Spring Arbor University 57-62 L 0-1 / 0-0 KIAC 0
11/01/08 a Univ of Saint Francis IN 67-56 W 1-1 / 0-0 KIAC 0
11/07/08 n Bluefield College 68-59 W 2-1 / 0-0 KIAC 0
11/08/08 a UV College at Wise 58-47 W 3-1 / 0-0 KIAC 0
11/14/08 a Lindsey Wilson College 55-76 L 3-2 / 0-0 KIAC 287
11/19/08 a IUPUI 40-66 L 3-3 / 0-0 KIAC 301
11/22/08 h Kentucky Christian 65-46 W 4-3 / 0-0 KIAC 0
12/02/08 a Spalding University 59-62 L 4-4 / 0-0 KIAC 350
12/06/08 h Taylor University 48-58 L 4-5 / 0-0 KIAC 0
12/13/08 h Lindsey Wilson College 40-53 L 4-6 / 0-0 KIAC 0
12/17/08 h St. Mary-of-the-Woods 68-47 W 5-6 / 0-0 KIAC 0
12/20/08 a Univ of Northwestern Ohio 55-67 L 5-7 / 0-0 KIAC 103
12/30/08 h Houghton College 56-44 W 6-7 / 0-0 KIAC 0
01/08/09 h Oakland City Univeristy 77-72 OT W 7-7 / 0-0 KIAC 0
01/10/09 * h Alice Lloyd College 58-57 W 8-7 / 1-0 KIAC 0
01/13/09 * a Berea College 72-71 2OT W 9-7 / 2-0 KIAC 0
01/16/09 a St. Mary-of-the-Woods 73-51 W 10-7 / 2-0 KIAC 0
01/24/09 * a Asbury College 59-54 W 11-7 / 3-0 KIAC 0
02/03/09 a Kentucky Christian 49-54 L 11-8 / 3-0 KIAC 0
02/07/09 * a Alice Lloyd College 63-56 W 12-8 / 4-0 KIAC 0
02/10/09 * a Midway College 69-53 W 13-8 / 5-0 KIAC 0
02/12/09 * h Asbury College 67-43 W 14-8 / 6-0 KIAC 0
02/17/09 * h Midway College 79-62 W 15-8 / 7-0 KIAC 0
02/19/09 * h Berea College 82-74 W 16-8 / 8-0 KIAC 0
02/21/09 * h St Louis College of Pharm 101-33 W 17-8 / 9-0 KIAC 0
02/27/09 n Asbury College 56-38 W 18-8 / 9-0 KIAC 0
02/28/09 n Alice Lloyd College 61-58 W 19-8 / 9-0 KIAC 0
03/12/09 n Davenport University 62-88 L 19-9 / 9-0 KIAC 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD