Box Score

Team: Oakland City University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 POTTER, Tiffany 4 0 0 0 0.000 0 1 2 2 11 0 0 0 0
3 NEGLEY, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 HINKLE, Shannon 4 10 1 23 0.391 0 0 1 1 4 0 4 1 1
5 KLUESNER, Leigh Ann 4 4 8 23 -0.174 0 0 0 0 4 3 7 5 0
6 WILLIS, Nicole 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 BATEMAN, Sabrina 3 5 3 11 0.182 0 0 0 1 6 0 1 0 0
9 BIBB, Chelsea 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 CLARKE, Alicia 4 0 0 1 0.000 0 3 0 0 1 0 0 0 0
11 JOLLIFF, Glenna 3 2 2 6 0.000 0 0 0 0 0 0 4 1 0
12 EICKHOLTZ, Elana 2 3 2 9 0.111 0 0 0 0 0 0 2 0 0
13 ANDREWS, Emily 4 6 5 21 0.048 0 2 0 0 1 0 1 3 0
14 PREWITT, Emily 4 10 5 25 0.200 0 0 1 0 4 2 7 4 1
15 PARO, Cortney 4 1 1 7 0.000 40 2 1 0 5 0 4 0 2
TM TEAM, 4 0

Team Totals: 41 27 126 0.111 40 8 5 4 36 5 30 14 4
Total Team Blocks: 20.0
 
Game K E TA PCT
1 9 7 26 0.077
2 9 7 37 0.054
3 15 6 41 0.220
4 8 7 22 0.045
TEAMS 1 2 3 4
Oakland City University 25 14 24 17
IU Southeast 22 25 26 25
Team Records:
18-5 / Independent
12-17 / 4-3 KIAC
 
Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 DAVIDSON, Kimberly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 WISE, Lindsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 RUMPH, Lindsey 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0
4 TINSLEY, Katie 3 3 1 12 0.167 42 1 0 0 3 0 1 0 1
5 DRAPER, Kara 6 10 1 30 0.300 0 2 1 0 5 0 0 0 0
6 STAUBLE, Vanessa 7 12 4 25 0.320 1 1 1 0 1 2 0 0 0
7 WILLIAMS, Lindsey 7 11 6 31 0.161 0 0 1 0 5 1 0 0 0
8 FLATT, Stacey 5 6 2 14 0.286 0 0 2 1 5 0 0 0 0
9 MURPHY, Ashley 5 5 1 14 0.286 0 0 0 0 0 0 1 0 0
10 McCARTIN, Lauren 3 0 0 1 0.000 2 0 0 3 5 0 0 0 0
11 STILL, Heather 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 BOONE, Cassie 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0
17 JOHNSON, Keshia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 CHITWOOD, Stacey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 2

Team Totals: 47 16 128 0.242 45 4 5 8 34 3 2 0 1
Total Team Blocks: 4.0
 
Game K E TA PCT
1 12 8 34 0.118
2 11 2 33 0.273
3 15 5 41 0.244
4 9 1 20 0.400
Site: Southeast Activ. Building, New Albany, IN
Date: 10/30/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD