Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Kimberly DAVIDSON 29 7 38 1.31 27 139 .079 2 0.07 16 .125 2 0.07 9 64 .859 1 19 .947 48 1.66 3 7 10 0.34 4 2
2 Lindsey WISE 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
3 Lindsey RUMPH 134 35 4 0.03 6 53 -0.038 31 0.23 127 .244 3 0.02 3 67 .955 55 615 .911 564 4.21 0 0 0 0.00 0 7
4 Katie TINSLEY 132 35 127 0.96 17 410 .268 873 6.61 2226 .392 44 0.33 13 249 .948 3 10 .700 282 2.14 3 14 17 0.13 3 10
5 Kara DRAPER 134 35 190 1.42 70 740 .162 7 0.05 39 .179 18 0.13 27 150 .820 2 70 .971 213 1.59 8 25 33 0.25 8 7
6 Vanessa STAUBLE 137 35 319 2.33 93 925 .244 9 0.07 58 .155 23 0.17 18 171 .895 14 107 .869 124 0.91 63 77 140 1.02 13 10
7 Lindsey WILLIAMS 137 35 295 2.15 116 842 .213 39 0.28 122 .320 28 0.20 23 103 .777 6 131 .954 158 1.15 39 39 78 0.57 12 6
8 Stacey FLATT 135 35 182 1.35 100 760 .108 155 1.15 429 .361 22 0.16 27 168 .839 35 432 .919 334 2.47 5 14 19 0.14 4 7
9 Ashley MURPHY 120 32 101 0.84 44 382 .149 14 0.12 37 .378 0 0.00 0 0 .000 3 10 .700 49 0.41 16 33 49 0.41 12 9
10 Lauren McCARTIN 131 35 6 0.05 7 60 -0.017 17 0.13 61 .279 5 0.04 17 40 .575 36 427 .916 301 2.30 0 0 0 0.00 0 2
11 Heather STILL 19 7 9 0.47 5 29 .138 2 0.11 9 .222 0 0.00 0 2 1.000 0 0 .000 6 0.32 0 2 2 0.11 4 4
15 Cassie BOONE 132 35 1 0.01 5 28 -0.143 23 0.17 84 .274 19 0.14 28 133 .789 34 361 .906 330 2.50 0 0 0 0.00 0 2
22 Stacey CHITWOOD 10 9 13 1.30 3 28 .357 0 0.00 1 .000 1 0.10 2 5 .600 2 14 .857 10 1.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 134 35 1285 9.59 493 4396 .180 1172 8.75 3209 .365 165 1.23 167 1152 .855 200 2205 .909 2419 18.05 137 211 242.5 1.81 60 66


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (15-20)    (4-3)    (7-7)    (6-9)    (2-4)

DakStats 3000 by Daktronics Inc. Brookings, SD