Box Score

IU Southeast at William Carey University
3/6/2009


IU Southeast ( ) William Carey University ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber 2B 3 1 1 1 1 1 0 4
Dickey, Paige RF 4 0 1 1 0 1 1 0
Alford, Allie CF 3 0 1 1 1 1 1 0
Bartley, Jennifer 1B 4 0 0 0 0 2 10 0
Blackstone, Amy DP 3 0 1 0 0 2 0 0
    Saddler, Ashley PR 0 0 0 0 0 0 0 0
Shepherd, Heather SS 3 0 1 1 0 1 1 2
Hornung, SaraRose LF 2 1 0 0 1 1 2 0
Fowler, Anne C 0 0 0 0 0 0 1 1
    Sanders, Megan PH 1 1 0 0 1 1 1 0
    Ferguson, Rachel LF 0 0 0 0 1 0 0 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
Martin, Brooke 3B 3 1 0 0 0 0 1 0
Zollman, Whitney P 0 0 0 0 0 0 0 1
    Everett, Kelsey P 0 0 0 0 0 0 0 1
Total: 26 4 5 4 5 10 18 9
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 1 0 0 1 0 1 1
Alexander, Casey RF 4 2 2 1 0 0 0 0
Barber, Judy C 4 1 1 0 0 0 10 0
    Turner, Shayna PR 0 0 0 0 0 0 0 0
Wedgeworth, Jill 3B 3 2 0 0 1 0 3 1
Erickson, Jeana SS 2 1 2 2 0 0 3 4
Nightengale, Larke LF 3 1 2 4 0 1 0 0
Martin, Pam DP 3 0 1 0 0 0 0 0
Blue, Kelli 1B 1 0 0 0 0 1 4 1
    Sanders, Nikki PH 1 0 0 0 0 0 0 0
Montgomery, Tan CF 3 1 1 0 0 0 0 0
Boutwell, Alyssa P 0 0 0 0 0 0 0 0
    Bush, Melanie P 0 0 0 0 0 0 0 0
Total: 27 9 9 7 2 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 0 4 0 0 0 0 - 4 5 3
William Carey University 4 4 1 0 0 0 x - 9 9 2


E- Sanders, Shepherd, Bartley, Wedgeworth, Erickson
DP- IUS(0): Everett(2); WCU(0): LEFT- IUS(6): Dickey(2),Alford,Shepherd,Martin,Pedersen; WCU(4): Martin,Blue,Erickson,Nightengale
2B- Alford, Nightengale 3B- Nightengale
HR-
SB- Montgomery CS-
SH- SF- Erickson


IU Southeast IP H R ER BB SO AB FO GO NP
Shepherd, Heather 0.0 0 1 1 0 0 0 0 0 0
Zollman, Whitney 1.2 7 8 4 2 0 12 0 3 14
Everett, Kelsey 4.1 2 1 1 0 2 15 3 6 13
Total: 6.0 9 10 6 2 2 27 3 9 27
William Carey University IP H R ER BB SO AB FO GO NP
Nightengale, Larke 0.0 0 1 0 0 0 0 0 0 0
Boutwell, Alyssa 2.0 0 3 0 4 6 8 0 0 2
Bush, Melanie 5.0 5 1 1 1 4 18 0 4 14
Total: 7.0 5 5 1 5 10 26 0 4 16


Winner- Boutwell, Alyssa Loser- Zollman, Whitney Save-
WP- PB- Fowler(2) BK-
HBP- Zollman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD