Box Score

IU Southeast at Spalding University (Game 2)
3/15/2009


IU Southeast ( ) Spalding University ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 3 0 1 0 0 0 2 5
    Barton, Kaity PH 1 0 1 1 0 0 0 0
Dickey, Paige RF 4 1 2 0 0 0 2 0
Alford, Allie CF 4 1 1 0 0 0 2 0
Blackstone, Amy DP 3 1 0 2 1 1 0 0
Bartley, Jennifer LF 3 1 1 0 1 0 1 0
Everett, Kelsey 1B 4 1 1 0 0 2 9 1
Fowler, Anne C 2 0 1 1 2 1 3 1
    Sanders, Megan PR 0 1 0 0 0 0 0 0
Zollman, Whitney P 2 0 0 0 0 1 0 1
    Ferguson, Rachel PH 1 0 1 2 0 0 0 0
Martin, Brooke 3B 2 0 0 0 0 0 1 0
    Shepherd, Heather PH 1 0 0 0 0 0 0 0
Saddler, Ashley 2B 0 0 0 0 0 0 1 2
Total: 30 6 9 6 4 5 21 10
Player AB R H RBI BB SO PO A
Schuler, Stacey CF 4 0 1 0 0 0 3 0
Mercer, Shae LF 4 1 1 0 0 0 3 0
Goff, Sarah RF 3 1 2 0 0 0 1 0
Skaggs, Jackie 2B 4 0 2 1 0 1 1 0
McIntosh, Tia SS 3 0 1 1 0 0 1 2
Philpot, Rena 3B 3 0 1 0 0 1 1 2
Webster, Whitney C 3 0 1 0 0 0 6 0
Gagel, Melissa DP 3 0 0 0 0 1 0 0
McFarland, Beth 1B 3 0 0 0 0 0 5 0
Zwicker, Amanda P 0 0 0 0 0 0 0 1
    Franconia, Jennifer P 0 0 0 0 0 0 0 0
    Sprowles, Heather P 0 0 0 0 0 0 0 1
Total: 30 2 9 2 0 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 3 0 0 1 2 0 0 - 6 9 3
Spalding University 0 0 2 0 0 0 0 - 2 9 2


E- Pedersen(2), Everett, McFarland, McIntosh
DP- IUS(1): Saddler,Pedersen,Everett; SPAL(0): LEFT- IUS(9): Dickey(2),Pedersen(2),Fowler(2),Bartley,Blackstone,Everett; SPAL(8): Schuler,Webster,Skaggs(2),Goff(2),McIntosh,Mercer
2B- Goff 3B-
HR-
SB- CS- Mercer
SH- Zollman, Martin SF- Goff


IU Southeast IP H R ER BB SO AB FO GO
Zollman, Whitney 7.0 9 2 0 0 3 30 4 7
Total: 7.0 9 2 0 0 3 30 4 7
Spalding University IP H R ER BB SO AB FO GO
Zwicker, Amanda 3.2 4 4 1 2 2 15 5 1
Franconia, Jennifer 0.2 3 2 2 2 1 5 0 0
Sprowles, Heather 2.2 2 0 0 0 2 10 2 3
Total: 7.0 9 6 3 4 5 30 7 4


Winner- Zollman, Whitney Loser- Zwicker, Amanda Save-
WP- Franconia PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD