Box Score

IU Southeast at Mountain State University (Game 2)
4/25/2009


IU Southeast ( ) Mountain State University ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 2 0 1 2 0 0 2 2
    Barton, Kaity PH 1 0 0 0 0 0 0 0
Dickey, Paige RF 3 1 0 0 0 0 0 0
    Endris, Danielle RF 0 0 0 0 0 0 0 0
Bartley, Jennifer DP 3 0 2 2 0 0 0 0
Radcliff, Leslie 1B 2 0 0 0 0 2 3 0
    Everett, Kelsey 1B 1 0 0 0 0 0 1 0
Blackstone, Amy P 3 2 2 1 0 0 0 0
    Zollman, Whitney P 0 0 0 0 0 0 0 0
Shepherd, Heather C 3 2 2 0 0 0 4 1
    Fowler, Anne C 0 0 0 0 0 0 1 0
Andres, Shana 2B 3 2 2 0 0 0 1 2
    Saddler, Ashley 2B 0 0 0 0 0 0 0 0
Hornung, SaraRose LF 1 1 1 2 0 0 0 0
    Houtsch, Michelle LF 1 0 0 0 0 0 2 0
Alford, Allie CF 2 1 0 0 0 0 0 0
    Sanders, Megan CF 1 0 0 0 0 0 1 0
Martin, Brooke 3B 0 0 0 0 0 0 0 1
Total: 26 9 10 7 0 2 15 6
Player AB R H RBI BB SO PO A
Hazelbaker, Alison DP 3 0 1 0 0 2 0 0
Moser, Jordan 3B 3 0 0 0 0 1 0 1
Layman, Kaylie 1B 3 0 0 0 0 1 2 0
Carter, Kayli C 2 0 1 0 1 0 2 0
Bragg, Jackelyn SS 3 1 1 0 0 0 2 0
Baker, Jennifer 2B 2 0 1 0 0 0 2 1
Hammond, Brianna P 2 0 2 1 0 0 1 1
Albright, Alex CF 2 0 0 0 0 0 4 0
Agambar, Nicole LF 2 0 1 0 0 0 2 0
Bowles, Brittany RF 0 0 0 0 0 0 0 0
Total: 22 1 7 1 1 4 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 0 6 2 1 0 - 9 10 2
Mountain State University 0 1 0 0 0 - 1 7 3


E- Andres(2), Albright, Bragg, Baker
DP- IUS(0): ; MSU(0): Hammond LEFT- IUS(4): Shepherd,Pedersen,Bartley(2); MSU(7): Hammond(2),Bragg,Agambar,Carter(3)
2B- Hammond 3B- Shepherd
HR- Blackstone
SB- CS- Hazelbaker
SH- Hornung SF- Pedersen


IU Southeast IP H R ER BB SO AB FO GO NP
Blackstone, Amy 4.0 7 1 1 0 3 19 2 3 16
Zollman, Whitney 1.0 0 0 0 1 1 3 2 0 2
Total: 5.0 7 1 1 1 4 22 4 3 18
Mountain State University IP H R ER BB SO AB FO GO NP
Hammond, Brianna 5.0 10 9 5 0 2 26 5 2 27
Total: 5.0 10 9 5 0 2 26 5 2 27


Winner- Blackstone, Amy Loser- Hammond, Brianna Save-
WP- Blackstone PB- Carter(2) BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD