IU Southeast at Midway College (Game 1)
3/31/2009


IU Southeast ( ) Midway College ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 3 0 0 0 0 0 2 1
Dickey, Paige RF 3 0 1 0 0 0 0 0
Andres, Shana 2B 3 0 1 0 0 0 3 3
    Saddler, Ashley 2B 0 0 0 0 0 0 0 0
Blackstone, Amy P 1 0 1 0 1 0 0 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
    Everett, Kelsey P 0 0 0 0 1 0 0 1
Radcliff, Leslie DP 1 0 0 0 1 1 0 0
    Endris, Danielle PR 0 0 0 0 0 0 0 0
    Barton, Kaity DP 1 0 0 0 0 0 0 0
Bartley, Jennifer 1B 3 0 0 0 0 0 4 0
Alford, Allie CF 3 0 0 0 0 0 2 1
Hornung, SaraRose LF 3 0 1 0 0 0 0 0
Shepherd, Heather C 2 0 0 0 0 1 6 0
Martin, Brooke 3B 0 0 0 0 0 0 1 1
Total: 23 0 4 0 3 2 18 7
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 4 1 1 0 0 0 2 3
Stephens, Kayla LF 3 0 0 0 1 1 2 1
Edgington, Amanda 2B 3 1 0 1 0 0 1 1
Jones, Nina CF 1 1 1 1 1 0 2 0
Gregory, Adriana DP 3 1 1 1 0 0 0 0
Eagle, Haley C 3 0 1 3 0 1 2 0
Wade, Taylor 3B 2 0 0 0 1 0 2 3
    Baylor, Abby PR 0 1 0 0 0 0 0 0
Hager, Amanda 1B 3 1 2 0 0 0 9 0
Wells, Madison RF 3 0 0 0 0 2 1 0
Kordenbrock, Emily P 0 0 0 0 0 0 0 1
Total: 25 6 6 6 3 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 0 0 0 0 0 0 - 0 4 2
Midway College 0 0 0 0 6 0 x - 6 6 1


E- Pedersen, Andres, Wade
DP- IUS(0): Blackstone; MID(0): Kordenbrock LEFT- IUS(5): Saddler,Hornung,Endris,Blackstone,Everett; MID(5): Stephens,Jones,Wells,Eagle,Gregory
2B- Eagle 3B-
HR-
SB- Stephens CS- Hager
SH- SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Blackstone, Amy 4.2 5 6 6 3 4 20 1 3 18
Everett, Kelsey 1.1 1 0 0 0 0 5 1 1 5
Total: 6.0 6 6 6 3 4 25 2 4 23
Midway College IP H R ER BB SO AB FO GO NP
Kordenbrock, Emily 7.0 4 0 0 3 2 23 5 9 21
Total: 7.0 4 0 0 3 2 23 5 9 21


Winner- Kordenbrock, Emily Loser- Blackstone, Amy Save-
WP- Kordenbrock(2) PB- Eagle(2) BK-
HBP- Blackstone
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD