Box Score

IU Southeast at Mid-Continent University
4/4/2009


IU Southeast ( ) Mid-Continent University ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 4 1 2 0 0 0 0 0
Alford, Allie CF 2 0 0 0 1 2 2 0
Fowler, Anne C 3 1 1 2 0 0 14 0
Blackstone, Amy DP 3 0 0 0 0 2 0 0
    Andres, Shana PH 1 0 0 0 0 1 0 0
Radcliff, Leslie 1B 2 0 0 0 0 1 1 0
    Everett, Kelsey PH 1 0 0 0 0 1 0 0
    Denzik, Tara 1B 0 0 0 0 0 0 1 0
Ferguson, Rachel 3B 3 0 0 0 0 0 3 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
    Martin, Brooke 3B 1 0 1 1 0 0 0 0
Bartley, Jennifer P 2 0 1 0 2 0 0 1
    Duke, Kayla PR 0 1 0 0 0 0 0 0
Sanders, Megan LF 1 0 0 0 0 1 0 1
    Barton, Kaity PH 1 0 0 0 0 0 0 0
    Hornung, SaraRose LF 1 0 0 0 0 0 0 0
Dickey, Paige RF 2 1 0 1 0 0 1 0
Saddler, Ashley 2B 0 0 0 0 0 0 2 1
Total: 27 4 5 4 3 8 24 3
Player AB R H RBI BB SO PO A
Carter, April 2B 4 1 1 0 0 1 0 1
Rapert, Amber LF 4 0 1 0 0 2 1 1
Spindor, Victoria DP 3 0 1 0 0 1 0 0
Burgess, Hayli RF 3 0 1 0 0 1 1 0
Coronado, Reylene 1B 3 0 0 1 0 1 3 0
Hopwood, Tiffany C 3 0 0 0 0 2 9 0
Szatkowski, Lisa SS 3 0 0 0 0 1 4 1
Dewitt, Nicki 3B 3 0 0 0 0 2 3 0
    Hohlbauch, Brooke PR 0 0 0 0 0 0 0 0
Moseley, Hannah CF 3 0 1 0 0 1 3 0
Duke, Amanda P 0 0 0 0 0 0 0 1
Total: 29 1 5 1 0 12 24 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 0 0 0 1 0 0 3 0 - 4 5 1
Mid-Continent University 0 0 0 1 0 0 0 0 0 - 1 5 3


E- Sanders, Carter, Szatkowski, Dewitt
DP- IUS(0): ; MCU(0): LEFT- IUS(7): Denzik,Sanders,Alford,Martin,Fowler,Bartley(2); MCU(5): Burgess(2),Moseley,Coronado,Hohlbauch
2B- Fowler 3B-
HR-
SB- Alford, Pedersen, Rapert CS-
SH- Alford SF- Dickey


IU Southeast IP H R ER BB SO AB FO GO NP
Bartley, Jennifer 8.0 5 1 0 0 12 29 3 2 17
Total: 8.0 5 1 0 0 12 29 3 2 17
Mid-Continent University IP H R ER BB SO AB FO GO NP
Duke, Amanda 8.0 5 4 3 3 8 27 4 2 23
Total: 8.0 5 4 3 3 8 27 4 2 23


Winner- Bartley, Jennifer Loser- Duke, Amanda Save-
WP- PB- Hopwood BK-
HBP- Duke(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD