Box Score

IU Southeast at Faulkner University
3/8/2009


IU Southeast ( ) Faulkner University ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 3 0 1 0 0 0 0 1
Dickey, Paige RF 2 0 2 1 0 0 2 0
Blackstone, Amy P 1 0 0 0 1 1 0 2
    Martin, Brooke P 1 0 0 0 0 1 0 1
    Everett, Kelsey P 0 0 0 0 0 0 0 0
Ferguson, Rachel 3B 2 0 0 0 0 0 0 0
Hornung, SaraRose C 1 0 0 0 0 0 1 1
    Fowler, Anne C 1 0 0 0 0 0 0 0
Alford, Allie CF 2 0 1 0 0 0 1 0
Bartley, Jennifer 1B 2 1 1 1 0 0 6 0
Barton, Kaity DP 2 1 1 0 0 1 0 0
Houtsch, Michelle LF 2 0 0 0 0 0 0 0
Saddler, Ashley 2B 0 0 0 0 0 0 3 1
Total: 19 2 6 2 1 3 13 6
Player AB R H RBI BB SO PO A
Harris, Eden LF 4 4 4 1 0 0 1 0
Hardmon, Brittany RF 3 2 2 2 1 0 0 0
Munroe, Haley SS 4 0 0 2 0 0 1 0
Godfrey, Katie C 2 1 1 1 1 0 5 0
Barber, Courtney 1B 2 1 0 1 0 0 2 0
Suttle, Shauna CF 3 0 1 0 0 1 1 1
Hanna, Jama DP 3 0 1 2 0 0 0 0
Pierce, Erin 3B 3 1 3 0 0 0 4 0
Tumlinson, Jessica 2B 3 1 1 0 0 0 1 1
Jimmerson, Emily P 0 0 0 0 0 0 0 0
Total: 27 10 13 9 2 1 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 0 0 1 1 0 - 2 6 5
Faulkner University 4 2 2 0 2 - 10 13 0


E- Dickey, Houtsch, Hornung, Pedersen, Ferguson
DP- IUS(0): ; FALK(0): LEFT- IUS(4): Dickey(2),Pedersen,Blackstone; FALK(7): Suttle(2),Hardmon(2),Pierce,Hanna,Munroe
2B- Dickey, Alford, Suttle, Godfrey, Harris(2), Pierce 3B- Dickey, Harris
HR- Bartley
SB- Harris, Hardmon CS-
SH- Dickey SF- Barber


IU Southeast IP H R ER BB SO AB FO GO
Alford, Allie 0.0 0 1 0 0 0 0 0 0
Blackstone, Amy 3.0 10 8 6 1 1 19 0 3
Martin, Brooke 1.0 2 0 0 0 0 5 2 1
Everett, Kelsey 0.1 1 2 0 1 0 3 0 0
Total: 4.1 13 11 6 2 1 27 2 4
Faulkner University IP H R ER BB SO AB FO GO
Jimmerson, Emily 5.0 6 2 2 1 3 19 2 1
Total: 5.0 6 2 2 1 3 19 2 1


Winner- Jimmerson, Emily Loser- Blackstone, Amy Save-
WP- Blackstone PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD