Box Score

Bethel College at IU Southeast (Game 1)
2/28/2009


Bethel College ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Weaver, Holly DP 4 0 2 2 0 0 0 0
Dubois, Kaitlyn 2B 4 1 1 0 0 1 0 0
Rassi, Sarah SS 3 1 1 0 1 0 3 3
Boocher, Katie 1B 3 2 1 1 1 0 4 0
Cripe, Mandy RF 4 3 2 2 0 0 0 0
Perrenot, Emily 3B 4 2 3 6 0 0 0 1
Blair, Tara CF 3 2 2 0 1 1 1 0
Kramer, Emily LF 3 2 1 0 1 0 1 0
Lamkin, Emily C 2 0 0 0 0 1 7 0
    Nelson, Rebekah C 2 0 1 1 0 0 2 1
Hire, Brittney P 0 0 0 0 0 0 0 0
Total: 32 13 14 12 4 3 18 5
Player AB R H RBI BB SO PO A
Pedersen, Amber CF 2 0 0 0 0 2 1 1
    Barton, Kaity PH 1 0 0 0 0 1 0 0
Houtsch, Michelle DP 2 0 0 0 0 2 0 0
    Fowler, Anne C 0 0 0 1 0 0 2 0
Alford, Allie LF 3 1 1 0 0 0 0 0
Bartley, Jennifer 1B 3 0 1 1 0 0 7 0
Hornung, SaraRose C 3 0 0 0 0 2 1 1
Shepherd, Heather SS 2 0 2 0 1 0 2 2
Martin, Brooke 3B 2 0 1 0 0 1 0 4
    Ferguson, Rachel PH 0 0 0 0 0 0 0 0
Saddler, Ashley 2B 2 0 0 0 0 1 3 3
Dickey, Paige RF 2 1 1 0 0 0 2 0
Everett, Kelsey P 0 0 0 0 0 0 0 1
    Duke, Kayla P 0 0 0 0 0 0 0 0
    Blackstone, Amy P 0 0 0 0 0 0 0 1
Total: 22 2 6 2 1 9 18 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 4 4 5 0 - 13 14 0
IU Southeast 1 0 0 0 1 0 0 - 2 6 4


E- Shepherd(2), Pedersen, Fowler
DP- BC(0): ; IUS(0): LEFT- BC(5): Boocher,Dubois,Blair,Kramer,Weaver; IUS(4): Shepherd(2),Martin,Bartley
2B- Alford, Shepherd, Martin, Boocher, Cripe, Perrenot 3B-
HR- Perrenot(2)
SB- Dickey(2), Blair(3), Cripe, Weaver CS- Shepherd, Rassi
SH- SF- Fowler


Bethel College IP H R ER BB SO AB FO GO NP
Hire, Brittney 6.0 6 2 2 1 9 22 1 4 17
Total: 6.0 6 2 2 1 9 22 1 4 17
IU Southeast IP H R ER BB SO AB FO GO NP
Everett, Kelsey 4.1 10 7 7 1 2 23 2 7 21
Duke, Kayla 0.2 1 3 1 3 0 3 1 0 3
Blackstone, Amy 1.0 3 3 2 0 1 6 0 0 5
Total: 6.0 14 13 10 4 3 32 3 7 29


Winner- Hire, Brittney Loser- Everett, Kelsey Save-
WP- Blackstone PB- BK-
HBP-
U- T- 12:00 A- 0
DakStats by Daktronics Inc. Brookings, SD