Box Score

IU Southeast at Bellarmine Univeristy (Game 2)
2/26/2009


IU Southeast ( ) Bellarmine Univeristy ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber 2B 3 0 0 0 0 0 3 1
Dickey, Paige RF 3 0 0 0 0 0 1 0
Shepherd, Heather SS 2 0 0 0 0 0 1 1
Bartley, Jennifer P 1 0 0 0 1 0 2 1
Hornung, SaraRose C 1 0 0 0 1 0 4 0
Alford, Allie CF 2 0 0 0 0 0 1 0
Martin, Brooke 3B 2 0 0 0 0 0 0 3
Denzik, Tara 1B 1 0 0 0 0 0 1 0
    Duke, Kayla P 1 0 0 0 0 0 1 0
    Blackstone, Amy P 0 0 0 0 0 0 0 2
Houtsch, Michelle LF 2 0 1 0 0 0 0 0
Total: 18 0 1 0 2 0 14 8
Player AB R H RBI BB SO PO A
Wolsiefer, Katie CF 3 1 2 2 0 0 1 0
O'Bryan, Emily 3B 3 1 1 0 0 1 0 4
Morley, Kaitlyn DP 3 1 2 0 1 0 0 0
McCauley, Caroline SS 4 2 2 0 0 1 1 1
Meyer, Amanda P 2 0 0 1 1 0 0 2
Albertson, Stephanie 2B 2 1 0 0 1 0 1 0
Summe, Lauren 1B 2 1 2 2 1 0 8 1
Cabbage, Linnsey C 3 0 0 0 0 1 3 0
Raver, Emma RF 2 1 1 1 1 0 1 0
Polsgrove, Brittany LF 0 0 0 0 0 0 0 0
Total: 24 8 10 6 5 3 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 0 0 0 0 0 - 0 1 3
Bellarmine Univeristy 2 0 4 1 1 - 8 10 2


E- Martin, Bartley, Blackstone, Albertson, Summe
DP- IUS(0): ; BU(0): LEFT- IUS(5): Dickey,Shepherd,Hornung,Bartley(2); BU(10): Albertson(2),Raver,Wolsiefer,McCauley,Summe(2),Morley,Meyer(2)
2B- Wolsiefer(2), McCauley 3B-
HR-
SB- Raver, Morley CS-
SH- Wolsiefer, O'Bryan, Meyer SF-


IU Southeast IP H R ER BB SO AB FO GO
Alford, Allie 0.0 0 1 0 0 0 0 0 0
Bartley, Jennifer 2.1 2 3 0 4 3 8 0 1
Duke, Kayla 0.2 5 3 3 0 0 7 1 0
Blackstone, Amy 1.2 3 2 1 1 0 9 1 2
Total: 4.2 10 9 4 5 3 24 2 3
Bellarmine Univeristy IP H R ER BB SO AB FO GO
Meyer, Amanda 5.0 1 0 0 2 0 18 2 8
Total: 5.0 1 0 0 2 0 18 2 8


Winner- Meyer, Amanda Loser- Bartley, Jennifer (0-1) Save-
WP- Meyer PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD