Box Score

IU Southeast at Asbury College
4/9/2009


IU Southeast ( ) Asbury College ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 3 1 1 0 1 0 2 2
Andres, Shana 2B 4 2 2 5 0 1 4 2
    Saddler, Ashley 2B 0 0 0 0 0 0 0 0
Bartley, Jennifer 1B 3 2 2 1 1 0 4 0
Radcliff, Leslie DP 3 0 0 0 1 0 0 0
Fowler, Anne C 4 0 1 1 0 0 4 0
    Endris, Danielle PR 0 0 0 0 0 0 0 0
    Shepherd, Heather C 0 0 0 0 0 0 5 0
Alford, Allie CF 4 0 2 0 0 0 1 0
Hornung, SaraRose LF 3 2 1 0 0 0 0 0
    Ferguson, Rachel PH 1 0 0 0 0 0 0 0
    Houtsch, Michelle LF 0 0 0 0 0 0 0 0
Martin, Brooke 3B 3 1 1 0 0 0 0 0
    Denzik, Tara PH 1 0 0 0 0 1 0 0
Dickey, Paige RF 3 1 2 2 0 1 0 0
    Barton, Kaity PH 1 0 0 0 0 1 0 0
Zollman, Whitney P 0 0 0 0 0 0 1 2
    Blackstone, Amy P 0 0 0 0 0 0 0 1
Total: 33 9 12 9 3 4 21 7
Player AB R H RBI BB SO PO A
Ratchford, Kendall CF 4 1 2 0 0 2 0 0
Wade, Stephanie 1B 4 0 2 0 0 0 12 0
Ethington, Emily SS 3 0 0 0 1 1 2 6
Wilderman, Carrie P 3 0 0 0 1 1 0 1
Drury, Mirranda 3B 3 1 0 1 1 1 0 2
Watford, Mary Ann LF 4 0 0 1 0 0 0 0
Lancaster, April C 4 0 0 0 0 1 5 0
Baker, Rebecca 2B 3 0 1 0 0 1 2 2
McClendon, Molly RF 2 0 0 0 0 1 0 0
    Warren, Brittany PH 1 0 0 0 0 1 0 0
    Hardman, Amanda RF 0 0 0 0 0 0 0 0
Total: 31 2 5 2 3 9 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 1 6 1 0 0 1 0 - 9 12 3
Asbury College 0 0 0 1 1 0 0 - 2 5 1


E- Dickey, Zollman, Andres, Wilderman
DP- IUS(0): Zollman; AC(0): LEFT- IUS(6): Dickey,Alford,Martin,Pedersen,Endris,Bartley; AC(11): Ethington(2),Drury(2),Wade,Baker(2),Wilderman,Watford,Ratchford,Lancaster
2B- 3B- Bartley
HR- Bartley, Andres(2)
SB- Dickey CS-
SH- SF-


IU Southeast IP H R ER BB SO AB FO GO
Zollman, Whitney 5.0 5 2 0 1 4 24 1 4
Blackstone, Amy 2.0 0 0 0 2 5 7 0 1
Total: 7.0 5 2 0 3 9 31 1 5
Asbury College IP H R ER BB SO AB FO GO
Wilderman, Carrie 7.0 12 9 8 3 4 33 0 10
Total: 7.0 12 9 8 3 4 33 0 10


Winner- Zollman, Whitney Loser- Wilderman, Carrie Save-
WP- PB- Lancaster BK-
HBP-
U- T- 17:00 A- 0
DakStats by Daktronics Inc. Brookings, SD