Box Score

IU Southeast at Alice Lloyd College (Game 2)
4/26/2009


IU Southeast ( ) Alice Lloyd College ( )
Player AB R H RBI BB SO PO A
Pedersen, Amber SS 5 1 2 1 0 0 2 3
Dickey, Paige RF 4 2 3 2 0 0 0 0
Bartley, Jennifer 1B 2 0 1 1 1 0 7 0
    Sanders, Megan PR 0 1 0 0 0 0 0 0
    Ferguson, Rachel PH 1 0 0 0 0 0 0 0
    Everett, Kelsey 1B 0 0 0 0 0 0 3 0
Radcliff, Leslie DP 4 1 2 0 0 0 0 0
Andres, Shana 2B 3 1 2 2 0 0 1 0
    Saddler, Ashley 2B 1 0 0 0 0 0 1 1
Shepherd, Heather C 3 2 2 0 0 0 5 1
    Blackstone, Amy PH 0 0 0 0 0 0 0 0
Alford, Allie CF 1 0 0 0 0 0 0 0
    Hornung, SaraRose PH 1 0 0 1 0 0 0 0
    Fowler, Anne PH 1 0 0 0 0 0 0 0
    Endris, Danielle RF 0 0 0 0 0 0 0 0
Martin, Brooke 3B 2 1 1 1 0 0 1 1
    Barton, Kaity PH 1 0 0 0 0 0 0 0
Houtsch, Michelle LF 4 1 1 0 0 0 0 0
Combs, C.J. P 0 0 0 0 0 0 1 0
    Zollman, Whitney P 0 0 0 0 0 0 0 3
    Denzik, Tara P 0 0 0 0 0 0 0 3
Total: 33 10 14 8 1 0 21 12
Player AB R H RBI BB SO PO A
Blair, Kasey P 4 1 2 0 0 0 1 4
Case, Caitlyn SS 3 1 2 0 0 0 3 1
Howard, Lauren RF 4 1 4 0 0 0 0 0
Horn, Steffany C 4 0 0 0 0 1 0 0
Stansberry, Rebecca CF 3 0 0 2 1 0 2 1
Feltner, Allison 3B 3 0 1 0 1 0 2 1
Smith, Erica LF 4 0 0 0 0 1 6 0
Fields, Amber 1B 3 0 0 0 0 1 7 0
Hatfield, Lauren 2B 3 0 0 0 0 0 0 1
Total: 31 3 9 2 2 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 2 1 7 0 0 0 - 10 14 2
Alice Lloyd College 3 0 0 0 0 0 0 - 3 9 3


E- Houtsch, Andres, Feltner(3)
DP- IUS(0): ; ALC(0): Blair LEFT- IUS(6): Houtsch,Shepherd,Hornung,Bartley,Andres,Radcliff; ALC(10): Stansberry(2),Feltner,Horn(2),Case,Hatfield,Fields,Howard(2)
2B- Andres, Feltner 3B- Dickey, Houtsch
HR-
SB- Shepherd(2), Pedersen CS-
SH- Alford SF- Martin


IU Southeast IP H R ER BB SO AB FO GO NP
Combs, C.J. 0.1 4 3 0 0 0 6 0 0 6
Zollman, Whitney 3.2 4 0 0 1 3 15 0 4 13
Denzik, Tara 3.0 1 0 0 1 0 10 0 6 10
Total: 7.0 9 3 0 2 3 31 0 10 29
Alice Lloyd College IP H R ER BB SO AB FO GO NP
Feltner, Allison 0.0 0 1 1 0 0 0 0 0 0
Blair, Kasey 7.0 14 10 9 1 0 33 6 6 37
Total: 7.0 14 11 10 1 0 33 6 6 37


Winner- Zollman, Whitney Loser- Blair, Kasey Save-
WP- Blair(2) PB- Horn(2) BK-
HBP- Zollman, Blair
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD