Box Score

IU Southeast at Alice Lloyd College (Game 1)
4/26/2009


IU Southeast ( ) Alice Lloyd College ( )
Player AB R H RBI BB SO PO A
Houtsch, Michelle CF 2 3 2 1 2 0 1 0
Saddler, Ashley 2B 3 1 0 2 0 0 1 1
    Shepherd, Heather PH 1 0 0 0 0 0 0 0
Andres, Shana SS 2 1 1 1 0 0 0 0
    Sanders, Megan 2B 1 1 0 0 1 0 0 1
Radcliff, Leslie DP 4 1 3 5 0 0 0 0
    Dickey, Paige PR 0 0 0 0 0 0 0 0
Fowler, Anne C 2 0 0 0 0 1 3 0
    Barton, Kaity C 2 0 1 0 0 0 6 0
Hornung, SaraRose LF 2 1 1 0 0 0 2 0
    Alford, Allie CF 1 0 0 0 0 0 0 0
Denzik, Tara 1B 3 1 1 1 0 1 2 0
Endris, Danielle RF 2 1 1 1 0 1 0 0
    Blackstone, Amy PH 1 0 0 0 0 1 0 0
Martin, Brooke 3B 0 2 0 0 2 0 0 0
    Ferguson, Rachel 3B 0 0 0 0 1 0 0 1
Duke, Kayla P 0 0 0 0 0 0 0 0
    Zollman, Whitney P 0 0 0 0 0 0 0 0
Total: 26 12 10 11 6 4 15 3
Player AB R H RBI BB SO PO A
Blair, Kasey CF 3 0 1 0 0 0 2 0
Case, Caitlyn SS 2 1 2 0 1 0 1 1
Howard, Lauren RF 3 1 0 0 0 0 0 0
Horn, Steffany C 3 0 0 0 0 2 4 0
Stansberry, Rebecca P 3 0 1 0 0 1 2 1
    McCoy, Brittni PR 0 1 0 0 0 0 0 0
Feltner, Allison 3B 3 0 0 3 0 1 1 2
Smith, Erica LF 2 0 0 0 0 1 0 0
Fields, Amber 1B 2 0 0 0 0 1 4 0
Hatfield, Lauren 2B 2 0 0 0 0 2 1 0
Total: 23 3 4 3 1 8 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 1 0 9 0 2 - 12 10 5
Alice Lloyd College 0 0 3 0 0 - 3 4 2


E- Saddler, Duke, Hornung, Barton, Ferguson, Stansberry, Case
DP- IUS(0): Zollman; ALC(0): LEFT- IUS(6): Dickey,Alford,Saddler,Barton,Radcliff(2); ALC(6): Smith,Stansberry,Feltner,Case(2),Blair
2B- Radcliff 3B-
HR-
SB- Sanders, Houtsch(2) CS-
SH- SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Duke, Kayla 3.2 4 3 0 1 6 19 3 1 13
Zollman, Whitney 1.1 0 0 0 0 2 4 1 1 2
Total: 5.0 4 3 0 1 8 23 4 2 15
Alice Lloyd College IP H R ER BB SO AB FO GO NP
Stansberry, Rebecca 5.0 10 12 7 6 4 26 2 3 23
Total: 5.0 10 12 7 6 4 26 2 3 23


Winner- Zollman, Whitney Loser- Stansberry, Rebecca Save-
WP- Stansberry PB- Horn BK-
HBP- Stansberry
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD