Season Box

Record: 27-20-0   Home: 12-6-0   Away: 12-5-0   Neutral: 3-9-0   Conference: 16-3-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 37 21 36 29 28 27 12 2 0 - 192
IU Southeast 43 29 54 43 27 32 18 4 0 - 250


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Radcliff, Leslie 21 17 0.423 52 12 22 4 0 3 22 35 0.673 4 0 9 1 0.464 0 0 0 0
Andres, Shana 24 20 0.367 60 13 22 7 0 2 18 35 0.583 2 1 9 0 0.397 0 0 0 1
Pedersen, Amber 45 44 0.359 142 39 51 4 4 0 14 63 0.444 5 2 14 0 0.387 1 3 22 29
Bartley, Jennifer 42 37 0.346 107 20 37 12 2 5 29 68 0.636 13 2 17 0 0.423 1 0 0 1
Dickey, Paige 46 43 0.341 129 27 44 2 3 0 16 52 0.403 6 0 20 0 0.368 1 6 18 22
Shepherd, Heather 36 27 0.324 74 14 24 4 2 0 11 32 0.432 9 0 14 0 0.398 0 3 6 8
Blackstone, Amy 41 28 0.301 83 12 25 4 0 2 20 35 0.422 11 4 20 0 0.408 0 2 0 0
Alford, Allie 44 42 0.287 115 18 33 8 3 1 21 50 0.435 5 1 18 0 0.315 3 3 6 8
Fowler, Anne 31 23 0.286 56 7 16 3 0 0 14 19 0.339 8 1 9 0 0.373 2 2 1 1
Barton, Kaity 30 12 0.283 53 2 15 1 0 0 9 16 0.302 1 1 13 0 0.309 0 0 1 1
Houtsch, Michelle 34 11 0.267 30 13 8 2 1 0 5 12 0.400 7 1 8 0 0.421 0 0 5 5
Hornung, SaraRose 43 34 0.250 84 17 21 2 0 0 12 23 0.274 5 0 9 0 0.292 0 3 8 11
Denzik, Tara 22 9 0.250 24 2 6 1 0 0 2 7 0.292 3 1 6 0 0.357 0 0 0 0
Sanders, Megan 24 6 0.250 20 12 5 0 0 0 2 5 0.250 3 0 4 0 0.348 0 0 5 5
Ferguson, Rachel 27 9 0.243 37 5 9 3 0 0 2 12 0.324 4 1 3 0 0.333 0 0 0 0
Martin, Brooke 47 40 0.235 68 16 16 5 0 0 13 21 0.309 6 2 11 0 0.312 1 4 4 4
Everett, Kelsey 30 13 0.225 40 4 9 3 0 0 6 12 0.300 5 1 11 0 0.326 0 2 0 0
Endris, Danielle 17 5 0.222 9 6 2 0 0 0 3 2 0.222 1 1 3 0 0.364 0 0 3 3
Duke, Kayla 25 5 0.182 11 7 2 1 0 0 3 3 0.273 2 0 2 0 0.308 0 1 2 2
Zollman, Whitney 20 12 0.143 7 1 1 0 0 0 1 1 0.143 0 0 4 0 0.143 0 1 1 1
Saddler, Ashley 36 22 0.100 20 3 2 0 0 0 7 2 0.100 1 0 3 0 0.136 1 1 1 1
Combs, C.J. 6 3 0.000 4 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0

Total: 47 0.302 1225 250 370 66 15 13 230 505 0.412 101 19 209 1 0.362 10 31 83 103
Opponents: 47 0.261 1226 192 320 56 4 11 173 417 0.340 96 17 228 1 0.322 7 30 39 65

LOB - Team (255), Opp (291). IBB - Team (1), Opp (5). Picked Off - Team (4), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Denzik, Tara 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 1 0 0 0 0 11 0.100 0 0 0 0 0
Bartley, Jennifer 1.27 8 5 16 12 8 4 0 0 66.1 47 23 12 21 83 8 0 2 273 0.197 3 3 0 2 8
Zollman, Whitney 2.50 8 6 20 12 4 1 0 0 75.2 82 53 27 24 39 12 3 2 359 0.261 3 7 1 3 10
Blackstone, Amy 3.79 8 5 23 10 4 0 0 0 81.1 93 52 44 28 65 17 1 1 378 0.274 5 6 0 2 3
Everett, Kelsey 3.86 2 1 13 5 1 1 1 1 41.2 48 26 23 7 25 11 0 3 184 0.286 1 1 0 0 8
Combs, C.J. 4.42 1 0 4 3 0 0 1 0 6.1 11 7 4 0 1 3 0 0 35 0.324 0 0 0 0 1
Duke, Kayla 4.67 0 3 7 4 0 0 0 0 18.0 25 20 12 11 15 3 0 2 97 0.291 0 0 0 0 0
Martin, Brooke 9.00 0 0 5 1 0 0 0 0 7.0 13 12 9 4 0 2 0 1 40 0.361 1 0 0 0 0

Total: 3.11 27 20 47 17 6 2 1 299.1 320 199 133 96 228 56 4 11 1377 0.261 13 17 1 7 30
Opponents: 4.70 20 27 47 33 4 0 0 295.0 370 262 198 101 209 66 15 13 1386 0.302 21 19 0 10 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Combs, C.J. 6 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Endris, Danielle 17 5 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fowler, Anne 31 23 90 83 6 1 0.989 0 0 17 3 0.850 9 0 0
Alford, Allie 44 42 51 49 1 1 0.980 0 0 0 0 0.000 0 0 0
Radcliff, Leslie 21 17 36 32 3 1 0.972 0 0 0 0 0.000 0 0 0
Bartley, Jennifer 42 37 202 180 15 7 0.965 1 0 0 0 0.000 0 0 0
Denzik, Tara 22 9 55 46 7 2 0.964 0 0 0 0 0.000 0 0 0
Barton, Kaity 30 12 27 26 0 1 0.963 0 0 2 0 1.000 3 0 0
Shepherd, Heather 36 27 179 130 39 10 0.944 0 0 11 19 0.367 4 0 0
Everett, Kelsey 30 13 71 47 20 4 0.944 4 0 0 0 0.000 0 0 0
Martin, Brooke 47 40 87 26 56 5 0.943 1 0 0 0 0.000 0 0 0
Hornung, SaraRose 43 34 49 42 4 3 0.939 0 0 9 1 0.900 3 1 0
Zollman, Whitney 20 12 28 3 23 2 0.929 6 0 0 0 0.000 0 0 0
Saddler, Ashley 36 22 108 52 48 8 0.926 1 0 0 0 0.000 0 0 0
Dickey, Paige 46 43 46 41 1 4 0.913 0 0 0 0 0.000 0 0 0
Blackstone, Amy 41 28 29 2 24 3 0.897 3 0 0 0 0.000 0 0 0
Pedersen, Amber 45 44 196 81 94 21 0.893 1 0 0 0 0.000 0 0 0
Duke, Kayla 25 5 9 4 4 1 0.889 0 0 0 0 0.000 0 0 0
Andres, Shana 24 20 65 32 24 9 0.862 0 0 0 0 0.000 0 0 0
Sanders, Megan 24 6 14 6 5 3 0.786 0 0 0 0 0.000 0 0 0
Ferguson, Rachel 27 9 22 7 9 6 0.727 0 0 0 0 0.000 0 0 0
Houtsch, Michelle 34 11 10 6 1 3 0.700 0 0 0 0 0.000 0 0 0

Total: 47 1379 898 386 95 0.931 1 0 39 23 0.629 19 1 0
Opponents: 47 1303 885 343 75 0.942 0 0 83 20 0.806 33 0 0


DakStats by Daktronics Inc. Brookings, SD