Box Score

Date: 2/28/2009           Arena: Grady Nutt Center
Time: 5:00 pm             City, State: Pippa Passes, KY                     

VISITOR: Indiana Univ East (23-9 / 9-2 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 HAWKINS, Justin      F  3   6  1   2  5   8   0   7   7  3 12  1  2  0  1  30+
45 EDWARDS, DeCoreo     F  2   3  0   0  0   0   1   1   2  4  4  1  4  0  1  26-
33 FRALEY, Nate         C  1   3  0   0  1   2   1   0   1  2  3  0  1  0  1  14+
 5 RIGBY, Tyler         G  2   7  1   1  3   4   2   0   2  3  8  1  5  0  0  29 
11 SANDERS, David       G  2   4  0   1  1   4   0   0   0  2  5  1  3  0  0  27+
 2 BURRIS, Brenton         3   6  1   2  1   2   0   1   1  4  8  3  1  0  1  14-
 3 METZELFELD, Daniel      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
10 SITTON, Cory            2   4  2   3  1   2   1   0   1  1  7  0  0  0  0  12-
13 OVERTON, Dustin         1   4  0   2  0   0   2   1   3  2  2  2  0  0  0  18+
30 NIEHOFF, Devon          0   0  0   0  1   2   0   0   0  1  1  0  1  0  0   3+
32 GORY, John              0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   6-
42 EDMONDSON, Jacobe       1   3  0   0  2   2   1   1   2  0  4  0  2  0  1  12+
50 MADISON, Will           2   4  0   0  0   0   0   0   0  1  4  0  1  0  1   7-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               19  45  5  11 15  26   8  16  24 23 58  9 20  0  6 200

Total FG%  - 1st:  7/17  0.412  2nd:  12/28 0.429  Game:  0.422         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   3/9  0.333  Game:  0.455         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  7/14  0.500  Game:  0.577           (9,1) 

HOME: Indiana University SE (23-7 / 10-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 THOMPKINS, James     F  1   5  0   0  3   4   0   6   6  4  5  1  4  1  1  27-
34 GONZALEZ, Charlie    C  2   4  0   0  1   3   4   5   9  4  5  1  2  1  0  19+
 3 FERGUSON, Jazzmarr   G  4  10  1   5  2   2   0   1   1  0 11  6  4  0  2  36+
15 MITCHELL, Carlos     G  4   9  2   5  2   4   1   0   1  4 12  0  2  0  1  25+
21 BRYANT, Craig        G  3   6  1   2  8  12   0   1   1  3 15  4  4  0  3  33+
 1 GRAVELLE, Alex          8   9  5   5  0   0   1   0   1  3 21  1  0  0  4  24+
10 GARY, DeJon             5   5  0   0  4   7   3   3   6  3 14  2  3  0  3  27+
25 RYAN, Clay              1   3  0   0  2   2   1   1   2  1  4  1  0  0  0   7+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  51  9  17 22  34  10  18  28 22 87 16 19  2 14 200

Total FG%  - 1st: 15/27  0.556  2nd:  13/24 0.542  Game:  0.549         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   4/9  0.444  Game:  0.529         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  18/28 0.643  Game:  0.647           (8,1) 

Technical Fouls: IUE (0)  
               : IUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Indiana Univ East   24     34     58  
       Indiana University SE   39     48     87  
DakStats by Daktronics Inc. Brookings, SD