Box Score

Date: 2/27/2009           Arena: Grady Nutt Center
12:00 pm                  City, State: Pippa Passes, KY                     

VISITOR: Asbury College (18-12 / 5-6 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 MORRISON, Phillip    F  7  13  1   2  3   4   0   1   1  1 18  1  4  0  1  29-
 5 SPANN, Michael       F  6  14  1   3  1   4   1   4   5  2 14  2  1  0  3  32+
32 JOHNSON, Brian       F  6  10  1   2  2   3   3   5   8  3 15  1  1  0  3  30+
55 PRICE, Keith         C  1   4  0   0  0   0   4   5   9  2  2  1  0  1  0  26+
23 HAMMONDS, Jordan     *  3   8  2   5  1   2   0   5   5  2  9  0  3  0  1  34+
 1 Smith, Dee              2   4  0   1  0   0   0   1   1  0  4  1  2  0  2  10-
 1 CHINN, T.J.             2   9  2   6  0   0   1   0   1  1  6  0  1  0  2   9-
14 ENSIGN, John            2   3  1   2  0   0   0   0   0  0  5  0  0  0  0   8+
20 Rehner, Daniel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 BRITT, Cory             1   4  0   1  0   0   0   3   3  1  2  1  1  0  0  21+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  69  8  22  7  13   9  25  34 12 75  7 13  1 12 200

Total FG%  - 1st: 18/38  0.474  2nd:  12/31 0.387  Game:  0.435         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  4/10  0.400  Game:  0.364         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  6/10  0.600  Game:  0.538           (4,1) 

HOME: Indiana University SE (22-7 / 10-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 THOMPKINS, James     F 14  20  0   3  4   7   3  11  14  2 32  0  2  2  3  36-
34 GONZALEZ, Charlie    C  1   2  0   0  2   2   1   6   7  1  4  2  2  1  0  29-
 3 FERGUSON, Jazzmarr   G  1  11  0   6  0   0   0   0   0  4  2  4  3  0  2  35+
15 MITCHELL, Carlos     G  9  16  2   6  1   2   0   2   2  2 21  2  0  0  1  26-
21 BRYANT, Craig        G  6  10  5   8  0   0   4   4   8  0 17  2  4  1  0  38-
 1 GRAVELLE, Alex          1   4  1   3  2   2   0   1   1  0  5  1  2  0  0  14-
10 GARY, DeJon             0   1  0   0  2   4   1   5   6  3  2  3  5  0  1  15-
11 LOWERY, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 RYAN, Clay              0   0  0   0  0   0   1   2   3  0  0  0  1  0  0   8+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  64  8  26 11  17  10  32  42 12 83 14 19  4  7 200

Total FG%  - 1st: 15/32  0.469  2nd:  17/32 0.531  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  5/14  0.357  Game:  0.308         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  6/12  0.500  Game:  0.647           (3,0) 

Technical Fouls: AC (0)  
               : IUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Asbury College   41     34     75  
       Indiana University SE   38     45     83  
DakStats by Daktronics Inc. Brookings, SD