Box Score

Date: 11/6/2008           Arena: Indiana Wesleyan
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Indiana University SE (0-1 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 THOMPKINS, James     F  7  11  1   2  0   0   2   6   8  4 15  2  4  2  0  36 
34 GONZALEZ, Charlie    C  2   2  0   0  3   3   3   3   6  2  7  1  2  1  1  14 
10 GARY, DeJon          G  4   6  0   0  0   0   0   2   2  5  8  2  4  0  2  25 
15 MITCHELL, Carlos     G  2   9  1   4  4   4   1   4   5  2  9  4  3  0  1  35 
21 BRYANT, Craig        G  6  11  2   5  2   5   1   0   1  4 16  1  2  0  0  28 
 1 GRAVELLE, Alex          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5 
 3 FERGUSON, Jazzmarr      4   9  1   2  0   0   0   0   0  1  9  0  3  0  1  19 
 5 SLAUGHTER, Kevin        1   3  0   0  0   0   0   0   0  1  2  0  3  0  2   8 
11 LOWERY, Josh            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
25 RYAN, Clay              1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   7 
44 MURRY, James            0   1  0   0  4   4   1   4   5  5  4  4  0  0  0  19 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  53  6  14 13  16   9  20  29 27 73 14 22  3  7 200

Total FG%  - 1st: 14/22  0.636  2nd:  13/31 0.419  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/8  0.375  Game:  0.429         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  11/12 0.917  Game:  0.813           (2,0) 

HOME: Indiana Wesleyan Universi (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  5  11  0   0  8  10   2   5   7  2 18  4  2  0  1  27 
44 Coverstone, Zach     F  6   9  0   0  6  10   2   0   2  4 18  2  1  0  0  24 
20 Murrell, Antonio     G  4   5  2   2  8  10   0   5   5  0 18  3  1  0  2  31 
21 Moon, Jon            G  2   7  2   7  0   0   0   0   0  3  6  2  1  0  1  25 
32 Harris, Spencer      G  3   7  1   1  2   2   1   0   1  1  9  2  1  0  1  30 
10 Peters, David           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
11 Hetrick, Ryan           0   3  0   2  0   0   0   1   1  2  0  0  1  0  0  10 
12 Cochran, Clint          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
23 Troyer, Derrick         6   8  0   1  3   4   1   0   1  2 15  3  1  0  1  25 
24 Williams, Josh          2   2  0   0  0   0   2   1   3  0  4  0  0  0  0   6 
30 McCulla, Ian            0   1  0   0  0   0   2   0   2  2  0  1  2  1  0  12 
50 Weber, Sebastian        0   0  0   0  1   2   0   1   1  1  1  0  1  0  0   5 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               28  53  5  13 28  38  12  18  30 18 89 17 12  1  6 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/24 0.583  Game:  0.528         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/3  0.667  Game:  0.385         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  16/21 0.762  Game:  0.737           (3,0) 

Technical Fouls: IUS (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 900

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   33     40     73  
   Indiana Wesleyan Universi   43     46     89  
DakStats 3000 by Daktronics Inc. Brookings, SD