Box Score

Date: 11/30/2008          Arena: Collier Arena
Time: 3:00 pm             City, State: Hanover, IN                          

VISITOR: UW-Platteville (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Lohoff, Charlie      F  1   3  1   3  2   2   1   3   4  2  5  6  3  1  0  35 
42 Tetschlag, Kyle      F  0   1  0   0  3   4   2   3   5  1  3  2  0  1  0  17 
52 Skemp, Jeff          C  4   9  0   0  9   9   1   6   7  4 17  4  1  2  3  23 
10 Hanson, Curt         G  7  11  5   6  0   0   2   3   5  1 19  3  2  0  0  34 
30 Allen, Nick          G  4   5  2   2  2   2   1   3   4  2 12  2  2  0  0  23 
04 Carlson, Tanner         0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4 
12 Shaw, Mike              5  11  4   9  9  10   0   4   4  1 23  1  4  0  2  29 
14 Litz, B.J.              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
21 Stangel, Brett          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2 
22 Richter, Bo             1   3  0   1  0   0   0   3   3  2  2  1  0  0  0  11 
24 Finley, Connor          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
34 Ballweg, Allan          0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   1 
40 Weik, Matt              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Wall, Eric              3   3  0   0  2   2   2   1   3  0  8  0  1  0  0  14 
54 Brown, Andrew           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
55 Bondar, Alex            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               26  49 13  22 27  30  10  27  37 14 92 20 15  4  5 199

Total FG%  - 1st: 13/23  0.565  2nd:  13/26 0.500  Game:  0.531         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:  5/10  0.500  Game:  0.591         Rebounds
Total FT%  - 1st: 20/21  0.952  2nd:   7/9  0.778  Game:  0.900           (2,1) 

HOME: Indiana University SE (5-3 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 HOLLAND, Jeremy      F  2   6  1   2  1   1   0   0   0  3  6  0  0  0  2  20 
34 GONZALEZ, Charlie    C  1   4  0   0  2   2   2   1   3  4  4  0  3  2  0  13 
 3 FERGUSON, Jazzmarr   G  6   8  1   2  3   5   1   4   5  0 16  1  2  0  1  32 
15 MITCHELL, Carlos     G  3   9  0   2  0   0   3   1   4  3  6  2  3  0  1  23 
21 BRYANT, Craig        G  5  12  3   7  0   1   0   3   3  3 13  2  2  0  1  32 
 1 GRAVELLE, Alex          2   8  2   7  0   0   0   0   0  0  6  2  0  0  0  17 
 5 SLAUGHTER, Kevin        3   3  0   0  0   0   0   0   0  0  6  1  0  1  0   7 
10 GARY, DeJon             2   3  0   0  1   1   1   0   1  0  5  0  1  0  0  12 
11 LOWERY, Josh            1   2  1   2  0   0   0   1   1  2  3  1  0  0  0   7 
25 RYAN, Clay              1   3  1   2  0   0   0   0   0  0  3  0  0  0  0  13 
44 MURRY, James            1   2  0   0  1   2   2   1   3  5  3  1  1  0  0   7 
50 THOMPKINS, James        1   3  0   0  0   2   1   1   2  3  2  0  1  3  0  16 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  63  9  24  8  14  11  14  25 23 73 10 13  6  5 199

Total FG%  - 1st:  9/30  0.300  2nd:  19/33 0.576  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  7/15  0.467  Game:  0.375         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   4/6  0.667  Game:  0.571           (2,0) 

Technical Fouls: UWP (2)  1st 00:00 10 Curt Hanson, 1st 00:00 Bench
               : IUS (2)  1st 00:00 34 Charlie GONZALEZ, 1st 00:00 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              UW-Platteville   54     38     92  
       Indiana University SE   24     49     73  
Craig Bryant named to All-Tournament Team
DakStats by Daktronics Inc. Brookings, SD