Box Score

Date: 1/24/2009           Arena: Southeast Activ. Building
Time: 2:00 pm             City, State: New Albany, IN                       

VISITOR: Spalding University (6-13 / NCAA Independent)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 JONES, Shannon       F  5  12  0   1  3   4   3   5   8  3 13  1  3  2  2  39+
32 MOUNE, Philippe      F  0   3  0   0  0   2   0   1   1  2  0  0  3  0  0  17-
 5 CARTER, Demarcus     G  0   0  0   0  0   0   0   2   2  1  0  2  1  0  3  25-
10 BACON, Jamal         G  6  13  4   9  2   2   0   5   5  2 18  2  3  0  0  37-
24 McAFEE, DeWhon       G  2  10  0   3  7   9   0   5   5  2 11  3  6  0  1  34-
23 SANGESTER, Dominique    4   5  0   1  6   6   4   0   4  2 14  1  4  0  1  18-
31 SISTRUNK, Lamar         1   1  1   1  0   0   0   0   0  3  3  1  3  0  1   8+
35 QUARCUNI, Joe           1   2  0   0  0   1   0   1   1  5  2  0  0  0  0  13+
45 THOMPSON, Karlos        2   4  0   0  2   2   1   2   3  4  6  0  1  0  0  10-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               21  50  5  15 20  26  10  23  33 25 67 10 25  2  8 200

Total FG%  - 1st: 11/24  0.458  2nd:  10/26 0.385  Game:  0.420         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  16/18 0.889  Game:  0.769           (1,0) 

HOME: Indiana University SE (16-6 / 5-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  5   9  0   0  8  12   2   4   6  2 18  1  0  1  1  29-
 3 FERGUSON, Jazzmarr   G  0   4  0   4  2   2   0   3   3  3  2  5  4  0  1  17+
15 MITCHELL, Carlos     G  4   9  1   3  1   3   1   2   3  1 10  2  3  0  0  23+
21 BRYANT, Craig        G  2   7  2   5  4   4   0   5   5  3 10  2  2  0  2  26-
25 RYAN, Clay           G  1   1  1   1  1   3   0   2   2  2  4  1  1  0  0  15-
 1 GRAVELLE, Alex          2   5  2   4  0   0   0   0   0  1  6  1  1  0  1  15-
 5 SLAUGHTER, Kevin        1   1  0   0  0   2   1   2   3  1  2  1  1  0  1  17-
10 GARY, DeJon             4   5  0   0  1   1   2   0   2  0  9  2  2  0  2  15-
11 LOWERY, Josh            0   1  0   1  0   0   0   0   0  1  0  4  1  0  0  10+
42 HARRIS, Jason           1   1  0   0  0   0   1   3   4  2  2  0  1  0  2  11+
50 THOMPKINS, James        7   9  0   0  4   6   1   2   3  4 18  2  1  0  1  22+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  52  6  18 21  33   9  24  33 20 81 21 17  1 11 200

Total FG%  - 1st: 15/32  0.469  2nd:  12/20 0.600  Game:  0.519         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   4/7  0.571  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  17/27 0.630  Game:  0.636           (5,0) 

Technical Fouls: SPAL (1)  2nd 17:27 Coach
               : IUS (0)  

OFFICIALS      : Larry Mestel (R)   Bob Rankin (U1)   Dan Shields (U2)
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Spalding University   29     38     67  
       Indiana University SE   36     45     81  
DakStats by Daktronics Inc. Brookings, SD