Box Score
Date: 3/13/2009 Arena: Keeter Gymnasium
Time: 8:30 am City, State: Point Lookout, MO
VISITOR: Bethel College IN (32-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Brown, Tyler F 5 8 0 1 2 2 1 3 4 1 12 1 1 0 2 26
30 Lettinga, Mark F 1 2 0 0 3 4 1 1 2 3 5 0 2 0 0 20
33 Walker, William F 13 17 0 0 4 5 2 11 13 2 30 2 5 1 2 31
5 Lightfoot, Ryne G 3 4 2 3 7 11 1 5 6 0 15 9 7 0 1 37
10 Lantz, Kory G 2 2 2 2 1 3 0 4 4 1 7 1 1 0 0 31
4 Ward, Stephen 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 13
20 Welch, Joey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
23 Laidig, Caleb 2 5 1 1 0 0 0 2 2 3 5 3 3 0 1 22
32 Moser, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Laidig, Wes 3 7 0 0 4 5 0 2 2 1 10 1 4 0 1 18
TEAM REBOUNDS 0 3 3 0
Team Totals 31 48 5 7 21 30 5 32 37 12 88 17 23 1 7 201
Total FG% - 1st: 15/26 0.577 2nd: 16/22 0.727 Game: 0.646 Deadball
3-PT FG% - 1st: 5/6 0.833 2nd: 0/1 0.000 Game: 0.714 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 12/21 0.571 Game: 0.700 (4,0)
HOME: Indiana University SE (24-8 / 10-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GONZALEZ, Charlie C 1 4 0 0 1 3 0 2 2 5 3 2 3 3 0 18
3 FERGUSON, Jazzmarr G 9 17 3 6 0 2 0 1 1 2 21 2 1 0 5 39
10 GARY, DeJon G 4 7 0 0 2 2 2 5 7 4 10 3 4 0 4 34
15 MITCHELL, Carlos G 3 13 0 5 4 6 2 5 7 1 10 3 5 0 5 30
21 BRYANT, Craig G 1 9 0 6 0 0 0 0 0 3 2 1 4 0 1 29
1 GRAVELLE, Alex 7 9 3 4 0 0 0 1 1 3 17 0 0 0 0 23
11 LOWERY, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 RYAN, Clay 2 4 1 2 0 0 1 0 1 3 5 0 1 0 0 21
42 HARRIS, Jason 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 8
TEAM REBOUNDS 2 2 4 0
Team Totals 27 63 7 23 7 13 7 16 23 24 68 11 18 3 15 202
Total FG% - 1st: 9/26 0.346 2nd: 18/37 0.486 Game: 0.429 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 6/15 0.400 Game: 0.304 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 2/5 0.400 Game: 0.538 (3,1)
Technical Fouls: BC (0)
: IUS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College IN 44 44 88
Indiana University SE 24 44 68
DakStats by Daktronics Inc. Brookings,
SD