Box Score

Date: 12/20/2008          Arena: IU South Bend
Time: 2:00 pm             City, State: South Bend, IN                       

VISITOR: Indiana University SE (9-5 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  3   5  0   0  7   8   5   2   7  1 13  5  4  3  0  32-
 1 GRAVELLE, Alex       G  1   4  1   2  0   0   0   0   0  1  3  0  1  0  0   6-
 3 FERGUSON, Jazzmarr   G  5  16  1   7  4   4   1   1   2  1 15  0  1  0  2  45 
15 MITCHELL, Carlos     G  6  15  3   8  2   2   1   6   7  2 17  2  3  0  1  41+
21 BRYANT, Craig        G  4  10  3   6  0   0   3   7  10  4 11  2  6  0  1  42+
11 LOWERY, Josh            0   2  0   1  0   0   0   1   1  1  0  0  1  0  0   9-
22 GARY, DeJon             3   7  0   0  0   0   5   2   7  3  6  3  1  1  4  32-
25 RYAN, Clay              2   4  0   0  0   0   1   2   3  3  4  0  0  0  0   6-
44 MURRY, James            2   2  0   0  0   0   1   1   2  3  4  0  1  0  1  13+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  65  8  24 13  14  17  22  39 19 73 12 19  4  9 225

Total FG%  - 1st: 10/30  0.333 2nd and OTs: 16/35 0.457  Game:  0.400   Deadball
3-PT FG%   - 1st:  2/12  0.167 2nd and OTs: 6/12  0.500  Game:  0.333   Rebounds
Total FT%  - 1st:  3/3   1.000 2nd and OTs: 10/11 0.909  Game:  0.929     (0,1) 

HOME: Indiana Univ-South Bend (3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 WERNER, Ben          F  8  15  0   0  1   2   3   5   8  4 17  0  3  0  2  37-
10 KUNDE, Dan           F  4  11  3   6  2   2   2   4   6  1 13  3  0  0  1  35+
 4 COMPARATO, Mark      G  2   3  2   3  0   0   0   0   0  0  6  2  2  1  1  21+
20 DeSHONE, Derrick     G  2   5  1   2  2   4   2   4   6  3  7  3  5  1  0  37+
22 LEIGHTON, Tyler      G  9  16  4   9 12  13   0   3   3  0 34  0  4  0  0  42+
12 DAVIS, Tim              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
14 DeSHONE, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  17-
30 MORRIS, Dylan           1   1  0   0  3   6   1   1   2  2  5  0  0  0  1  25+
34 CLORE, David            0   1  0   0  0   0   0   1   1  3  0  2  0  0  1   7+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               26  52 10  20 20  27   8  19  27 13 82 10 15  2  6 224

Total FG%  - 1st: 13/30  0.433 2nd and OTs: 13/22 0.591  Game:  0.500   Deadball
3-PT FG%   - 1st:  7/13  0.538 2nd and OTs:  3/7  0.429  Game:  0.500   Rebounds
Total FT%  - 1st:  8/10  0.800 2nd and OTs: 12/17 0.706  Game:  0.741     (2,4) 

Technical Fouls: IUS (0)  
               : INSB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
       Indiana University SE   25     43     5      73  
     Indiana Univ-South Bend   41     27     14     82  
DakStats by Daktronics Inc. Brookings, SD