Box Score

Date: 1/31/2009           Arena: Southeast Activ. Building
Time: 7:00 pm             City, State: New Albany, IN                       

VISITOR: Indiana Univ East (18-7 / 6-2 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 HAWKINS, Justin      F  2   7  2   3  6   6   3   5   8  3 12  0  7  0  3  28+
45 EDWARDS, DeCoreo     F  4   7  0   1  0   3   1   4   5  2  8  0  3  0  0  22+
33 FRALEY, Nate         C  5   7  0   0  1   2   1   4   5  1 11  1  0  0  2  28-
 5 RIGBY, Tyler         G  4   9  3   6  3   4   3   0   3  3 14  0  1  0  1  24-
11 SANDERS, David       G  2   5  0   0  1   3   1   1   2  2  5  4  7  0  0  30-
 2 BURRIS, Brenton         1   4  0   1  1   2   0   2   2  2  3  4  5  0  0  23-
10 SITTON, Cory            1   3  1   3  0   1   0   1   1  1  3  0  0  0  0   9+
13 OVERTON, Dustin         0   2  0   0  1   2   1   0   1  1  1  1  1  0  0   9-
30 NIEHOFF, Devon          0   0  0   0  0   2   1   1   2  0  0  0  0  0  0   4-
32 GORY, John              0   0  0   0  2   4   0   0   0  0  2  0  0  0  0   5+
42 EDMONDSON, Jacobe       3   5  0   0  1   2   1   2   3  0  7  0  0  0  0   6+
50 MADISON, Will           3   5  0   0  1   1   1   1   2  4  7  1  2  0  1  12-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               25  54  6  14 17  32  15  23  38 19 73 11 27  0  7 200

Total FG%  - 1st:  8/23  0.348  2nd:  17/31 0.548  Game:  0.463         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   5/7  0.714  Game:  0.429         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  10/18 0.556  Game:  0.531           (7,0) 

HOME: Indiana University SE (17-6 / 6-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  3   4  0   0  1   1   2   2   4  4  7  2  0  2  2  23+
 3 FERGUSON, Jazzmarr   G  7  13  1   5  4   4   1   3   4  3 19  7  3  0  0  25+
15 MITCHELL, Carlos     G  7  10  1   3  3   4   0   2   2  2 18  2  2  1  4  24-
21 BRYANT, Craig        G  5  11  3   7  2   2   1   4   5  1 15  5  3  1  0  30-
25 RYAN, Clay           G  3   5  0   1  1   2   1   4   5  2  7  6  3  1  5  23+
 1 GRAVELLE, Alex          2   5  0   2  0   0   1   1   2  3  4  2  1  0  0  12+
 5 SLAUGHTER, Kevin        4   7  0   0  2   4   3   1   4  3 10  2  2  2  1  16+
10 GARY, DeJon             1   2  0   0  1   3   0   2   2  1  3  4  1  0  1  18+
11 LOWERY, Josh            2   3  2   3  0   0   0   0   0  2  6  0  0  0  0   5-
13 HOLLAND, Jeremy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 HARRIS, Jason           1   1  0   0  0   0   0   1   1  5  2  0  0  0  1  15+
50 THOMPKINS, James        4   5  0   1  2   2   0   1   1  0 10  1  0  1  1   9-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               39  66  7  22 16  22   9  22  31 26101 31 15  8 15 200

Total FG%  - 1st: 19/34  0.559  2nd:  20/32 0.625  Game:  0.591         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  3/12  0.250  Game:  0.318         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  9/12  0.750  Game:  0.727           (1,0) 

Technical Fouls: IUE (0)  
               : IUS (0)  

OFFICIALS      : Billy T. Haynes (R)   Dan Shields (U1)   Gary Durbin (U2)
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Indiana Univ East   24     49     73  
       Indiana University SE   49     52    101  
DakStats by Daktronics Inc. Brookings, SD