Box Score

Date: 1/3/2009            Arena: IU East
Time: 2:30 pm             City, State: Richmond , IN                        

VISITOR: Indiana University SE (10-6 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  3   6  0   0  1   3   0   4   4  3  7  3  1  1  0  20+
 3 FERGUSON, Jazzmarr   G  7  15  3   7  0   0   1   2   3  1 17  1  2  0  4  21-
15 MITCHELL, Carlos     G  7   8  2   3  6   6   0   3   3  0 22  4  3  0  0  25+
21 BRYANT, Craig        G  4   8  0   2  0   0   1   3   4  4  8  1  2  0  1  26-
25 RYAN, Clay           G  2   2  1   1  0   0   0   1   1  4  5  0  0  0  1  19+
 1 GRAVELLE, Alex          0   3  0   3  0   0   1   1   2  1  0  0  1  0  0  11+
 5 SLAUGHTER, Kevin        3   4  0   0  0   0   0   1   1  0  6  2  0  0  2  15-
11 LOWERY, Josh            0   1  0   1  0   0   0   0   0  2  0  0  0  0  0  10+
22 GARY, DeJon             3   3  0   0  0   0   0   3   3  4  6  5  5  0  2  18-
42 HARRIS, Jason           2   6  0   0  0   0   1   1   2  1  4  1  0  0  0  18-
50 THOMPKINS, James        3   6  1   1  0   0   2   4   6  2  7  0  1  0  3  17-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               34  62  7  18  7   9  10  24  34 22 82 17 15  1 13 200

Total FG%  - 1st: 19/39  0.487  2nd:  15/23 0.652  Game:  0.548         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/6  0.500  Game:  0.389         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/7  0.714  Game:  0.778           (1,0) 

HOME: Indiana Univ East (10-6 / 2-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Niehoff, Devon       F  0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   2+
50 Madison, Will        F  2   6  0   1  1   2   0   3   3  0  5  1  3  0  1  29+
33 Fraley, Nate         C  3   7  0   0  5   8   4   3   7  1 11  0  1  0  0  12+
 2 Burris, Brenton      G  1   3  1   2  4   6   2   0   2  4  7  2  2  0  0  19 
 5 Rigby, Tyler         G  2   5  1   2  3   4   0   0   0  2  8  0  1  0  1  15+
 1 Hawkins, Justin         1   3  0   0  0   1   1   1   2  1  2  0  2  1  0  13-
10 Sitton, Cory            0   1  0   1  0   1   0   1   1  0  0  0  2  0  0   5+
11 Sanders, David          3   4  0   0  3   3   1   2   3  1  9  3  3  0  3  31-
13 Overton, Dustin         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   7+
32 Gory, John              1   1  0   0  2   8   2   0   2  1  4  0  3  0  2  20+
42 Edmondson, Jacobe       2   7  0   0  0   0   2   2   4  2  4  0  0  0  0  14+
45 Edwards, DeCoreo        5  12  1   3  0   0   2   5   7  0 11  3  2  1  1  31-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               20  51  3   9 18  33  17  19  36 13 61  9 20  2  8 200

Total FG%  - 1st:  8/25  0.320  2nd:  12/26 0.462  Game:  0.392         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/4  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  7/16  0.438  2nd:  11/17 0.647  Game:  0.545           (6,0) 

Technical Fouls: IUS (1)  1st 01:54 50 James THOMPKINS
               : IUE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   44     38     82  
           Indiana Univ East   24     37     61  
DakStats by Daktronics Inc. Brookings, SD