Box Score

Date: 11/10/2008          Arena: O Wayne Rollins Center
Time: 7:00 pm             City, State: Williamsburg, KY                     

VISITOR: Indiana University SE (0-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 THOMPKINS, James     F  2   4  0   0  2   2   0   5   5  2  6  0  3  1  2  23-
34 GONZALEZ, Charlie    C  3   7  0   0  6   6   1   1   2  4 12  1  2  0  0  22+
10 GARY, DeJon          G  3   9  0   0  0   0   2   4   6  1  6  1  1  0  0  25-
15 MITCHELL, Carlos     G  3   8  0   0  0   2   0   2   2  3  6  1  5  0  4  25-
21 BRYANT, Craig        G  2   4  0   0  2   2   0   6   6  3  6  1  1  0  1  25+
 1 GRAVELLE, Alex          3   7  0   2  0   0   0   1   1  2  6  2  5  0  1  18+
 3 FERGUSON, Jazzmarr      5  10  1   2  0   0   0   3   3  0 11  4  2  0  1  29-
 5 SLAUGHTER, Kevin        1   2  0   0  1   1   1   0   1  0  3  0  2  0  1   5-
11 LOWERY, Josh            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
25 RYAN, Clay              0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   9-
44 MURRY, James            0   2  0   0  2   4   1   2   3  2  2  1  4  0  0  18-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  56  1   7 13  17   5  24  29 17 58 11 26  1 10 200

Total FG%  - 1st: 15/29  0.517  2nd:  7/27  0.259  Game:  0.393         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/4  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/11  0.818  Game:  0.765           (6,1) 

HOME: Univ of the Cumberlands (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Phillips, Josh       F  6   7  1   2  3   4   0   2   2  1 16  0  1  0  0  26-
30 Fitzgerald, Luke     F  4   8  0   0  5   6   0   4   4  3 13  2  2  0  1  22+
 3 Byron, Chad          G  5   9  3   6  3   4   0   3   3  2 16  2  4  0  2  30-
10 Asmond, Terrance     G  2   3  0   0  0   3   1   1   2  3  4  3  7  0  2  27-
23 Price, Xavier        G  4   9  1   2  3   4   2   8  10  1 12  6  3  2  2  29-
 5 Jones, Rodney           1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   2+
14 Mitchell, Nathaniel     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
20 Cherry, Bernard         1   3  0   0  0   0   1   2   3  2  2  0  1  0  1  12+
21 Brown, Maurice          0   1  0   0  0   0   0   0   0  2  0  2  0  1  0   9-
22 Fothergill, Dustin      1   2  1   2  0   0   1   1   2  0  3  2  1  0  1  16+
32 Waldon, Doug            0   0  0   0  0   0   0   1   1  2  0  0  0  0  1   5-
42 Daniel, Matt            5  11  2   6  0   0   0   2   2  0 12  1  0  1  0  18+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  55  8  18 14  21   5  24  29 17 80 18 19  4 10 200

Total FG%  - 1st: 11/25  0.440  2nd:  18/30 0.600  Game:  0.527         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   4/9  0.444  Game:  0.444         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  5/10  0.500  Game:  0.667           (3,3) 

Technical Fouls: IUS (0)  
               : CUMB (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   35     23     58  
     Univ of the Cumberlands   35     45     80  
DakStats 3000 by Daktronics Inc. Brookings, SD