Box Score
Date: 1/15/2009 Arena: Brescia University
Time: 7:00 pm City, State: Owensboro, KY
VISITOR: Indiana University SE (13-6 / 3-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GONZALEZ, Charlie C 5 10 0 0 0 0 2 3 5 3 10 4 6 2 0 24
3 FERGUSON, Jazzmarr G 9 15 6 8 9 11 0 4 4 2 33 4 2 0 2 36
15 MITCHELL, Carlos G 3 6 0 1 2 2 0 2 2 3 8 3 2 0 0 34
21 BRYANT, Craig G 6 14 1 2 4 4 4 3 7 2 17 3 0 1 3 32
25 RYAN, Clay G 3 8 2 5 0 0 2 2 4 2 8 2 0 0 2 27
1 GRAVELLE, Alex 1 1 1 1 0 0 0 1 1 1 3 0 0 1 0 4
5 SLAUGHTER, Kevin 1 3 0 0 0 0 3 0 3 1 2 1 0 0 0 15
10 GARY, DeJon 0 2 0 0 0 0 1 7 8 4 0 0 3 0 1 28
TEAM REBOUNDS 2 1 3 0
Team Totals 28 59 10 17 15 17 14 23 37 18 81 17 13 4 8 200
Total FG% - 1st: 0/0 0.000 2nd: 28/59 0.475 Game: 0.475 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/17 0.882 Game: 0.882 (0,0)
HOME: Brescia University (12-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 GRUBBS, Jason 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3
4 WOOLDRIDGE, Logan 0 1 0 1 0 0 1 3 4 1 0 1 1 0 1 17
13 INGRAM, Anthony 4 6 0 2 2 2 1 5 6 1 10 4 6 5 2 28
15 GARRETT, Bryce 1 1 0 0 0 0 1 0 1 1 2 0 1 1 0 18
20 DENTON, Doug 5 10 1 3 0 3 0 1 1 0 11 4 5 0 3 28
23 TANDY, Aaron 2 7 0 1 2 3 0 5 5 3 6 3 2 0 0 30
24 HOWARD, Andrew 5 8 3 4 4 4 0 2 2 2 17 4 0 0 1 30
30 McNEAL, Anthony 5 9 1 2 3 7 0 1 1 5 14 2 1 1 1 26
34 STRADER, Jordan 3 7 0 0 0 0 3 1 4 1 6 1 2 1 1 20
TEAM REBOUNDS 2 4 6 0
Team Totals 25 51 5 14 11 19 8 22 30 15 66 19 18 8 9 200
Total FG% - 1st: 0/0 0.000 2nd: 25/51 0.490 Game: 0.490 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/19 0.579 Game: 0.579 (0,0)
Technical Fouls: IUS (0)
: BU (1) 2nd 15:00 30 Anthony McNEAL
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University SE 34 47 81
Brescia University 36 30 66
DakStats by Daktronics Inc. Brookings,
SD