Box Score

Date: 2/14/2009           Arena: Luce Center
Time: 7:00 pm             City, State: Wilmore, KY                          

VISITOR: Indiana University SE (19-7 / 8-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 THOMPKINS, James     F 11  16  0   2  1   3   5  11  16  1 23  0  2  4  0  24 
34 GONZALEZ, Charlie    C  0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   5 
 3 FERGUSON, Jazzmarr   G  1   7  0   2  2   2   2   0   2  4  4  2  1  0  1  27 
15 MITCHELL, Carlos     G 12  23  1   5  3   4   4   6  10  1 28  3  2  1  1  34 
21 BRYANT, Craig        G  5  11  2   5  0   0   0   4   4  5 12  4  3  0  0  33 
 1 GRAVELLE, Alex          2   6  0   3  0   0   0   2   2  1  4  2  0  0  1  19 
 5 SLAUGHTER, Kevin        2   3  0   0  2   2   1   1   2  2  6  1  0  0  0   7 
10 GARY, DeJon             3   5  0   0  0   1   2   7   9  2  6  2  1  0  2  21 
11 LOWERY, Josh            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5 
25 RYAN, Clay              1   3  1   3  4   6   0   1   1  1  7  0  0  2  0  25 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  76  5  21 12  18  14  33  47 18 93 14  9  7  5 200

Total FG%  - 1st: 20/43  0.465  2nd:  18/33 0.545  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   2/9  0.222  Game:  0.238         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  8/12  0.667  Game:  0.667           (3,0) 

HOME: Asbury College (16-10 / 4-5 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 CHINN, T.J.             2   5  2   4  0   0   0   1   1  1  6  0  0  0  0  16 
 3 MORRISON, Phillip       7  15  4   6  4   4   1   1   2  2 22  4  2  0  1  37 
 5 SPANN, Michael          2  11  1   5  2   2   2   5   7  2  7  2  2  0  1  32 
11 LOGSDON, Tyler          1   2  0   0  0   2   2   2   4  3  2  2  1  0  1  21 
15 DRURY, Daniel           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
20 Mefford, Zach           1   1  0   0  1   2   0   0   0  0  3  0  0  0  0   3 
22 NOBLE, Jordan           0   2  0   0  0   1   1   1   2  0  0  0  0  0  0   7 
23 HAMMONDS, Jordan       10  22  4   8  7  10   3   4   7  2 31  4  1  1  2  37 
25 CROUSE, Patrick         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
31 BRITT, Cory             0   1  0   0  0   0   0   1   1  1  0  0  0  0  0  11 
32 JOHNSON, Brian          7  12  1   2  2   2   2  11  13  3 17  4  2  0  1  30 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  72 12  25 16  23  11  26  37 15 88 16  9  1  6 200

Total FG%  - 1st: 15/35  0.429  2nd:  15/37 0.405  Game:  0.417         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  6/16  0.375  Game:  0.480         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  8/10  0.800  Game:  0.696           (3,0) 

Technical Fouls: IUS (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   47     46     93  
              Asbury College   44     44     88  
DakStats by Daktronics Inc. Brookings, SD