Record: Overall Home Away Neutral
All Games (24-8) (10-1) (10-5) (4-2)
Conference (10-1) (6-0) (4-1) (0-0)
Non-Conference (14-7) (4-1) (6-4) (4-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Alex GRAVELLE 31 4 567 18.3 85 203 .419 48 132 .364 21 23 .913 18 34 52 1.7 63 61 36 5 23 239 7.7
3    Jazzmarr FERGUSON 32 30 954 29.8 177 393 .450 62 179 .346 68 83 .819 22 69 91 2.8 49 102 89 2 55 484 15.1
5    Kevin SLAUGHTER 21 0 256 12.2 35 72 .486 0 1 .000 26 40 .650 22 25 47 2.2 30 22 23 11 16 96 4.6
10    DeJon GARY 32 9 739 23.1 80 141 .567 0 4 .000 39 65 .600 74 109 183 5.7 70 94 68 5 68 199 6.2
11    Josh LOWERY 28 0 208 7.4 27 63 .429 23 57 .404 6 8 .750 3 11 14 0.5 23 17 12 1 2 83 3.0
15    Carlos MITCHELL 30 30 746 24.9 125 299 .418 24 102 .235 49 76 .645 41 80 121 4.0 59 69 70 3 44 323 10.8
21    Craig BRYANT 32 32 936 29.2 155 311 .498 74 154 .481 47 60 .783 37 89 126 3.9 83 60 64 9 39 431 13.5
25    Clay RYAN 31 10 505 16.3 54 108 .500 25 54 .463 17 24 .708 25 43 68 2.2 51 32 22 4 17 150 4.8
34    Charlie GONZALEZ 31 30 626 20.2 83 152 .546 0 0 .000 75 99 .758 58 105 163 5.3 85 42 67 35 9 241 7.8
42    Jason HARRIS 12 1 165 13.8 19 32 .594 0 0 .000 3 7 .429 9 21 30 2.5 30 13 8 6 5 41 3.4
50    James THOMPKINS 18 11 423 23.5 92 160 .575 4 15 .267 40 62 .645 39 95 134 7.4 44 10 39 36 27 228 12.7
97    James MURRY 15 1 207 13.8 20 39 .513 0 0 .000 19 29 .655 15 28 43 2.9 45 15 22 4 3 59 3.9
98    Michael WOODSON 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
99    Jeremy HOLLAND 5 2 84 16.9 5 24 .208 3 15 .200 1 2 .500 4 7 11 2.2 11 2 3 4 6 14 2.8
TEAM 45 49 94 5

Indiana University SE 32 6415 957 1997 .479 263 713 .369 411 578 .711 412 765 1177 36.8 644 539 528 125 314 2588 80.9

Opponents 32 6437 784 1799 .436 189 539 .351 519 777 .668 377 702 1079 33.7 524 395 583 71 247 2276 71.1


TEAM STATISTICS IUS OPP

SCORING 2588 2276
Points per game 80.9 71.1
Scoring margin 9.8 -
FIELD GOALS-ATT 957-1997 784-1799
Field goal pct .479 .436
3 POINT FG-ATT 263-713 189-539
3-point FG pct .369 .351
3-pt FG made per game 8.2 5.9
FREE THROWS-ATT 411-578 519-777
Free throw pct .711 .668
REBOUNDS 1177 1079
Rebounds per game 36.8 33.7
Rebounding margin 3.1 -
ASSISTS 539 395
Assists per game 16.8 12.3
TURNOVERS 528 583
Turnovers per game 16.5 18.2
Turnover margin -1.7 -
Assist / turnover ratio 1.0 0.7
STEALS 314 247
Steals per game 9.8 7.7
BLOCKS 125 71
Blocks per game 3.9 2.2
ATTENDANCE 0 2539
Home games-Avg/Game 11-0 15-162
Neutral site-Avg/Game - 6-17

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1097 1165 14 2276
Indiana University SE 1219 1364 5 2588


Date Opponent Score W L Record Attend

11/06/08 a Indiana Wesleyan Universi 73-89 L 0-1 / 0-0 KIAC 900
11/10/08 a Univ of the Cumberlands 58-80 L 0-2 / 0-0 KIAC 400
11/14/08 h Mid-Continent Univ 90-83 W 1-2 / 0-0 KIAC 0
11/15/08 h Cincinnati Clermont 96-37 W 2-2 / 0-0 KIAC 0
11/22/08 a Pikeville College 80-74 W 3-2 / 0-0 KIAC 500
11/25/08 a Mid-Continent Univ 71-62 W 4-2 / 0-0 KIAC 163
11/29/08 a Hanover College 81-76 W 5-2 / 0-0 KIAC 0
11/30/08 n UW-Platteville 73-92 L 5-3 / 0-0 KIAC 0
12/05/08 h Indiana Univ-South Bend 71-67 W 6-3 / 0-0 KIAC 0
12/06/08 h Univ of the Cumberlands 49-80 L 6-4 / 0-0 KIAC 0
12/12/08 a Marian College 62-71 L 6-5 / 0-0 KIAC 123
12/13/08 n Calumet Coll of St. Josep 83-65 W 7-5 / 0-0 KIAC 103
12/16/08 a Spalding University 79-62 W 8-5 / 0-0 KIAC 350
12/19/08 a Purdue Univ Calumet 66-47 W 9-5 / 0-0 KIAC 0
12/20/08 a Indiana Univ-South Bend 73-82 OT L 9-5 / 0-0 KIAC 0
01/03/09 * a Indiana Univ East 82-61 W 10-6 / 1-0 KIAC 0
01/08/09 * h Cincinnati Christian 90-70 W 11-6 / 2-0 KIAC 0
01/10/09 * h Alice Lloyd College 107-84 W 12-6 / 3-0 KIAC 0
01/15/09 a Brescia University 81-66 W 13-6 / 3-0 KIAC 0
01/17/09 * h Asbury College 75-62 W 14-6 / 4-0 KIAC 0
01/20/09 * h Berea College 90-81 W 15-6 / 5-0 KIAC 0
01/24/09 h Spalding University 81-67 W 16-6 / 5-0 KIAC 0
01/31/09 * h Indiana Univ East 101-73 W 17-6 / 6-0 KIAC 0
02/07/09 * a Alice Lloyd College 104-83 W 18-6 / 7-0 KIAC 0
02/10/09 * a Berea College 73-81 L 18-7 / 7-1 KIAC 0
02/14/09 * a Asbury College 93-88 W 19-7 / 8-1 KIAC 0
02/17/09 * a Cincinnati Christian 91-61 W 20-7 / 9-1 KIAC 0
02/21/09 * h St Louis College of Pharm 101-52 W 21-7 / 10-1 KIAC 0
02/27/09 n Asbury College 83-75 W 22-7 / 10-1 KIAC 0
02/28/09 n Indiana Univ East 87-58 W 23-7 / 10-1 KIAC 0
03/11/09 n Briar Cliff University 76-59 W 24-7 / 10-1 KIAC 0
03/13/09 n Bethel College IN 68-88 L 24-8 / 10-1 KIAC 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD