IU Southeast at Georgetown College
3/31/2009


IU Southeast ( ) Georgetown College ( )
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 4 1 1 0 0 0 1 1
Locascio, Drew SS 2 0 0 0 1 1 2 3
Wyatt, Ben CF 4 1 1 1 0 2 2 0
Klump, Jeff 1B 4 0 0 0 0 1 7 0
Lenn, Kyle DH 3 1 2 0 1 0 0 0
Dunagan, Paul C 2 1 1 1 0 0 4 0
Summers, Trevor RF 2 0 1 2 0 0 1 0
    Hall, Baird PH 1 0 0 0 0 0 0 0
Crawley, Casey LF 1 0 0 0 1 1 1 0
    Foley, Kevin PH 1 0 0 0 0 0 0 0
    Boehnlein, Jeremy RF 0 0 0 0 0 0 2 0
Schroeder, Travis 3B 0 0 0 0 3 0 0 0
Bennett, Brent P 0 0 0 0 0 0 0 1
    Brewer, Alex P 0 0 0 0 0 0 0 1
    Zoeller, Shane P 0 0 0 0 0 0 0 0
Total: 24 4 6 4 6 5 20 6
Player AB R H RBI BB SO PO A
MAHAN, Jake 2B 3 1 0 0 1 0 3 2
ARMSTRONG, Chase RF 2 1 1 0 2 1 2 0
BACK, Tyler 1B 3 1 1 0 1 0 6 0
BONNER, Bryan SS 4 1 1 2 0 0 2 2
STEINKE, Mike 3B 3 0 2 0 0 1 0 2
SEVERSON, Eric DH 2 1 1 2 0 1 0 0
FRANKLIN, Josh C 3 0 1 1 0 0 5 1
ALLEN, Cameron LF 3 0 0 0 0 1 1 0
WILKERSON, Colin CF 3 0 1 0 0 0 2 0
JUST, Kyle P 0 0 0 0 0 0 0 1
    BALLINGER, Chase P 0 0 0 0 0 0 0 0
Total: 26 5 8 5 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 4 0 0 0 0 0 0 - 4 6 1
Georgetown College 4 0 0 0 0 0 1 - 5 8 0


E- Schroeder
DP- IUSE(1): Locascio,Brewer,Klump; GC(1): BONNER,BACK,MAHAN LEFT- IUSE(7): Crawley,Lenn(2),Locascio,Pass,Summers,Schroeder; GC(6): BONNER,BACK,WILKERSON,ARMSTRONG(2),STEINKE
2B- Lenn, Pass, Summers 3B-
HR-
SB- CS-
SH- Dunagan, SEVERSON SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Bennett, Brent 1.0 4 4 4 1 1 6 0 1 5
Brewer, Alex 4.0 3 0 0 1 3 14 3 3 11
Zoeller, Shane 1.2 1 1 0 2 0 6 3 0 7
Total: 6.2 8 5 4 4 4 26 6 4 23
Georgetown College IP H R ER BB SO AB FO GO NP
JUST, Kyle 3.1 5 4 4 4 2 14 1 2 14
BALLINGER, Chase 3.2 1 0 0 2 3 10 4 1 7
Total: 7.0 6 4 4 6 5 24 5 3 21


Winner- BALLINGER, Chase Loser- Zoeller, Shane Save-
WP- Bennett PB- FRANKLIN BK- Bennett
HBP- JUST
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD