IU Southeast at Georgetown College
3/31/2009


IU Southeast ( ) Georgetown College ( )
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 3 0 0 0 0 1 3 3
Wyatt, Ben CF 2 0 2 0 0 0 0 0
Locascio, Drew SS 2 0 0 0 1 0 1 1
Klump, Jeff 1B 3 0 0 0 0 1 8 0
Lenn, Kyle DH 2 0 0 0 1 1 0 0
Dunagan, Paul C 3 0 1 0 0 1 3 1
Weinberg, Josh 3B 3 0 1 0 0 0 0 1
    Jones, Ryan PR 0 0 0 0 0 0 0 0
Summers, Trevor LF 3 0 0 0 0 1 2 0
Boehnlein, Jeremy RF 1 0 0 0 0 1 1 0
    Hall, Baird PH 1 0 0 0 0 1 0 0
Alsop, Cort P 0 0 0 0 0 0 0 1
Total: 23 0 4 0 2 7 18 7
Player AB R H RBI BB SO PO A
MAHAN, Jake 2B 3 0 0 0 0 0 1 1
FRILLING, Jason 1B 3 1 1 0 0 1 8 1
BACK, Tyler DH 1 0 0 0 0 0 0 0
BONNER, Bryan SS 2 0 0 0 0 0 0 3
STEINKE, Mike 3B 2 0 1 0 0 0 1 4
SEVERSON, Eric LF 2 0 1 0 0 1 1 0
GRANDON, Dylan C 1 0 0 0 0 0 7 1
    FRANKLIN, Josh PH 1 0 0 0 0 0 0 0
ALLEN, Cameron RF 2 0 0 0 0 0 1 0
WILKERSON, Colin CF 2 0 0 0 0 1 2 0
EVANS, Drew P 0 0 0 0 0 0 0 0
    JONES, Carson P 0 0 0 0 0 0 0 0
    EARLES, Mithcell P 0 0 0 0 0 0 0 0
Total: 19 1 3 0 0 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 0 0 0 0 0 0 - 0 4 2
Georgetown College 0 0 0 1 0 0 x - 1 3 2


E- Weinberg(2), STEINKE(2)
DP- IUSE(1): Locascio,Pass,Klump; GC(0): LEFT- IUSE(6): Wyatt(2),Jones,Locascio,Dunagan,Summers; GC(1): SEVERSON
2B- 3B-
HR-
SB- Wyatt, Jones CS- Locascio, STEINKE
SH- Boehnlein, BACK SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Alsop, Cort 6.0 3 1 0 0 3 19 3 5 17
Total: 6.0 3 1 0 0 3 19 3 5 17
Georgetown College IP H R ER BB SO AB FO GO NP
EVANS, Drew 4.2 2 0 0 2 3 14 1 6 13
JONES, Carson 1.1 1 0 0 0 2 5 2 0 3
EARLES, Mithcell 1.0 1 0 0 0 2 4 1 0 2
Total: 7.0 4 0 0 2 7 23 4 6 18


Winner- EVANS, Drew Loser- Alsop, Cort Save- EARLES, Mithcell
WP- PB- BK- EVANS
HBP- EVANS
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD