Box Score

UC Clermont at IU Southeast
4/18/2009


UC Clermont ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Henderson, Jake CF 2 0 0 0 0 0 1 0
Costanzo, Dominic 1B 2 1 1 1 0 1 2 0
Kennedy, John SS 1 0 1 2 1 0 0 1
Ramerez, Tony DH 2 0 0 0 0 1 0 0
Oberschlahes, Tim 3B 2 0 0 0 0 0 0 0
Hord, Andrew LF 1 0 0 0 0 0 1 0
Jeffers, Ken RF 1 0 0 0 0 0 0 0
Noeth, Bobby 2B 1 1 1 0 0 0 0 1
Adams, David C 0 1 0 0 1 0 2 0
Beard, Jerry P 0 0 0 0 0 0 0 0
    Tillery, Chris P 0 0 0 0 0 0 0 0
    Blume, Mike P 0 0 0 0 0 0 1 0
Total: 12 3 3 3 2 2 7 2
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 2 0 0 1 0 0 0 1
    Goodlett, Dustin PH 2 1 1 1 0 0 0 0
Jones, Ryan CF 2 4 2 3 2 0 1 0
Wyatt, Ben SS 1 2 0 0 2 0 1 0
Lenn, Kyle DH 3 2 2 2 0 0 0 0
Klump, Jeff 1B 1 1 0 0 1 0 3 1
    McDonald, Daniel 1B 0 1 0 0 1 0 0 0
Dunagan, Paul C 2 1 2 4 0 0 2 0
    Crawley, Casey PR 0 1 0 0 0 0 0 0
    Hall, Baird C 0 1 0 1 1 0 0 0
Foley, Kevin LF 2 2 1 2 1 1 1 0
Schroeder, Travis 3B 2 3 2 0 0 0 0 1
    Zoeller, Shane PH 1 0 1 2 0 0 0 0
Boehnlein, Jeremy RF 3 1 2 2 0 0 0 0
Koch, Randy P 0 0 0 0 0 0 1 0
    Bennett, Brent P 0 0 0 0 0 0 0 0
Total: 21 20 13 18 8 1 9 3


Score by Innings   1  2  3  -   R  H  E
UC Clermont 0 0 3 - 3 3 2
IU Southeast 6 5 9 - 20 13 0


E- Jeffers, Noeth
DP- UCC(0): ; IUSE(0): LEFT- UCC(2): Kennedy(2); IUSE(2): Pass,Boehnlein
2B- Foley, Lenn, Jones, Goodlett, Dunagan, Costanzo 3B-
HR- Jones, Dunagan
SB- Wyatt(2), Jones(5), Boehnlein CS-
SH- SF-


UC Clermont IP H R ER BB SO AB FO GO NP
Beard, Jerry 0.2 2 5 5 3 0 4 1 0 5
Tillery, Chris 1.1 6 6 4 1 1 11 1 1 11
Blume, Mike 0.1 5 9 7 4 0 6 0 0 6
Total: 2.1 13 20 16 8 1 21 2 1 22
IU Southeast IP H R ER BB SO AB FO GO NP
Koch, Randy 2.1 2 3 3 2 1 9 3 3 8
Bennett, Brent 0.2 1 0 0 0 1 3 0 0 2
Total: 3.0 3 3 3 2 2 12 3 3 10


Winner- Koch, Randy Loser- Beard, Jerry Save-
WP- Beard, Tillery PB- Adams(2) BK- Beard
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD