Box Score

Taylor University at IU Southeast (Game 2)
3/7/2009


Taylor University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Passiales, Paul C 6 1 2 2 0 0 5 0
Maple, Matt 2B 3 4 1 1 0 1 3 2
Kraynak, Michael SS 5 2 2 4 0 0 0 3
Kinzer, Taylor P 2 3 2 0 2 0 0 2
    Kimbro, Brent P 0 0 0 0 0 0 0 0
Emery, Cassidy LF 4 2 2 4 1 0 0 0
Hillery, Nate RF 2 1 0 1 2 1 2 0
    Houts, Ethan PH 1 0 0 0 0 1 0 0
Otis, Ryne 1B 3 2 1 4 1 0 8 0
Wilde, Taylor CF 4 2 2 0 1 2 3 0
Nassar, Michael 3B 4 3 3 2 0 0 0 3
Total: 34 20 15 18 7 5 21 10
Player AB R H RBI BB SO PO A
Pass, Jordan DH 3 2 2 1 2 1 0 0
Locascio, Drew SS 5 2 4 1 0 0 0 2
Klump, Jeff 1B 5 2 2 1 0 0 3 0
Lenn, Kyle LF 2 2 2 3 0 0 1 0
    Hutcherson, D.J. CF 3 1 1 2 0 1 2 0
Roberts, Craig 3B 4 2 2 1 1 0 1 1
Dunagan, Paul C 5 0 3 1 0 0 5 0
    Wyatt, Ben PR 0 1 0 0 0 0 0 0
Weinberg, Josh 2B 1 0 0 0 0 0 2 0
    Mills, Derek 2B 3 0 1 2 0 0 3 1
Boehnlein, Jeremy CF 2 0 0 0 0 1 2 0
    Foley, Kevin LF 1 1 0 0 1 0 0 0
Summers, Trevor RF 1 0 0 0 0 0 1 0
    Jones, Ryan LF 3 1 0 1 0 0 1 0
Decker, Derek P 0 0 0 0 0 0 0 0
    Bennett, Brent P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
    Alsop, Cort P 0 0 0 0 0 0 0 0
    Burton, Adam PH 0 0 0 0 0 0 0 3
Total: 38 14 17 13 4 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Taylor University 4 10 5 0 0 1 0 - 20 15 4
IU Southeast 2 0 3 8 0 0 1 - 14 17 4


E- Lenn, Weinberg, Roberts(2), Hillery, Maple(2), Kinzer
DP- TU(1): Maple,Otis,Nassar; IUSE(1): Mills,Roberts,Klump LEFT- TU(6): Wilde,Emery,Kraynak,Kinzer(2),Otis; IUSE(8): Pass(2),Mills(2),Roberts,Dunagan(2),Klump
2B- Pass, Roberts, Klump, Kraynak, Kinzer, Otis, Nassar(2) 3B-
HR- Lenn(2)
SB- Wyatt(2) CS-
SH- Nassar SF- Otis


Taylor University IP H R ER BB SO AB FO GO NP
Kinzer, Taylor 6.0 15 13 11 4 3 33 5 3 31
Kimbro, Brent 1.0 2 1 1 0 0 5 0 3 5
Total: 7.0 17 14 12 4 3 38 5 6 36
IU Southeast IP H R ER BB SO AB FO GO NP
Decker, Derek 1.2 4 9 7 3 1 11 4 0 11
Bennett, Brent 0.0 2 3 3 1 0 2 0 0 2
Zoeller, Shane 0.1 3 2 2 1 0 4 1 0 4
Alsop, Cort 1.0 4 5 5 1 1 7 0 0 8
Burton, Adam 4.0 2 1 0 1 3 10 2 0 10
Total: 7.0 15 20 17 7 5 34 7 0 35


Winner- Kinzer, Taylor Loser- Decker, Derek Save-
WP- Burton PB- Passiales(2) BK-
HBP- Decker, Burton, Alsop(2), Kinzer
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD