Box Score

Taylor University at IU Southeast (Game 1)
3/6/2009


Taylor University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Passiales, Paul C 3 1 1 0 0 1 2 0
Maple, Matt SS 3 0 1 1 0 0 1 3
Kraynak, Michael 3B 3 0 0 0 0 0 0 2
Kinzer, Taylor LF 3 0 0 0 0 3 0 0
Emery, Cassidy DH 3 2 2 1 0 0 0 0
Hillery, Nate RF 3 0 1 0 0 0 3 0
Otis, Ryne 1B 3 0 1 1 0 2 4 1
Wilde, Taylor CF 3 0 0 0 0 0 2 0
Nassar, Michael 2B 2 0 0 0 0 0 6 2
    Houts, Ethan PH 1 0 0 0 0 1 0 0
Carsten, Travis P 0 0 0 0 0 0 0 1
    Stertzer, Caleb P 0 0 0 0 0 0 0 0
Total: 27 3 6 3 0 7 18 9
Player AB R H RBI BB SO PO A
Pass, Jordan 2B 3 1 1 2 0 1 0 1
    Mills, Derek PH 0 1 0 0 1 0 0 0
Locascio, Drew SS 4 1 3 2 0 0 1 2
Klump, Jeff 1B 4 1 2 1 0 0 10 0
    McDonald, Daniel 1B 0 0 0 0 0 0 0 0
Hall, Baird DH 4 0 0 1 0 0 0 0
Roberts, Craig 3B 3 0 2 0 0 0 0 5
    Weinberg, Josh PH 0 0 0 0 1 0 0 0
Dunagan, Paul C 4 0 1 1 0 0 7 0
    Wyatt, Ben PR 0 1 0 0 0 0 0 0
Foley, Kevin LF 3 1 1 0 0 0 0 0
    Hutcherson, D.J. LF 0 0 0 0 0 0 0 0
Boehnlein, Jeremy CF 1 2 0 0 2 1 2 0
Jones, Ryan RF 1 0 0 1 0 0 0 0
    Summers, Trevor PH 1 1 1 1 0 0 1 0
Eschman, Kris P 0 0 0 0 0 0 0 1
Total: 28 9 11 9 4 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Taylor University 0 1 1 0 0 0 1 - 3 6 1
IU Southeast 0 3 0 0 3 3 x - 9 11 0


E- Kraynak
DP- TU(1): Maple,Otis,Nassar; IUSE(0): LEFT- TU(3): Hillery,Maple,Otis; IUSE(6): Locascio,Pass,Hall,Weinberg,Roberts,Dunagan
2B- Pass, Summers, Emery 3B- Locascio
HR- Emery
SB- Boehnlein(2), Passiales CS-
SH- SF- Jones


Taylor University IP H R ER BB SO AB FO GO NP
Carsten, Travis 4.1 7 5 4 1 2 19 3 3 19
Stertzer, Caleb 1.2 4 4 4 3 0 9 2 1 9
Total: 6.0 11 9 8 4 2 28 5 4 28
IU Southeast IP H R ER BB SO AB FO GO NP
Eschman, Kris 7.0 6 3 3 0 7 27 4 9 20
Total: 7.0 6 3 3 0 7 27 4 9 20


Winner- Eschman, Kris Loser- Carsten, Travis Save-
WP- Stertzer PB- BK- Carsten
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD