Box Score

IU Southeast at Lambuth University (Game 2)
2/23/2009


IU Southeast ( ) Lambuth University ( )
Player AB R H RBI BB SO PO A
Locascio, Drew SS 4 0 0 0 0 1 1 2
Weinberg, Josh 2B 3 0 0 0 0 0 1 1
Wyatt, Ben CF 2 1 0 0 2 0 2 0
Lenn, Kyle LF 4 1 2 0 0 2 0 0
Klump, Jeff 1B 3 1 1 0 1 0 8 1
Roberts, Craig 3B 4 0 2 1 0 2 0 4
    Crawley, Casey PR 0 0 0 0 0 0 0 0
Hall, Baird DH 2 0 1 2 1 0 0 0
Koch, Randy C 2 0 0 0 0 1 6 0
Jones, Ryan RF 2 0 1 0 0 0 0 0
    Foley, Kevin PH 1 0 0 0 0 0 0 0
Decker, Derek P 0 0 0 0 0 0 0 0
Total: 27 3 7 3 4 6 18 8
Player AB R H RBI BB SO PO A
Thomson, Mitchell SS 3 0 0 0 0 0 0 1
Siljendahl, Chris CF 3 0 1 0 0 0 1 0
Davis, Mike 1B 2 0 1 0 1 0 5 1
Dunn, Josh DH 3 0 0 0 0 1 0 0
Willsey, Bryan LF 3 2 1 0 0 0 2 0
White, Bart RF 1 1 0 0 1 1 1 0
Green, Derrick 3B 3 1 1 1 0 1 0 1
Bird, Matt C 1 0 0 0 1 1 7 1
    Poole, James PH 1 0 0 0 0 1 0 0
Lovell, Tyler 2B 2 0 0 1 0 1 5 3
Sanchez, Erick P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Fike, Matt P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
    Perez, Tony P 0 0 0 0 0 0 0 0
Total: 22 4 4 2 3 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 3 0 0 0 0 0 0 - 3 7 2
Lambuth University 0 0 0 3 0 1 x - 4 4 2


E- Decker, Roberts, Green, Keel
DP- IUSE(1): Locascio,Klump; LU(0): LEFT- IUSE(9): Wyatt,Lenn,Jones,Hall(3),Weinberg,Roberts,Koch; LU(5): Green,Bird,Davis,Siljendahl,White
2B- Hall, Davis, Siljendahl 3B-
HR-
SB- Wyatt(2), Willsey CS- Crawley
SH- Koch SF- Lovell


IU Southeast IP H R ER BB SO AB FO GO NP
Decker, Derek 6.0 4 4 1 3 6 22 2 6 18
Total: 6.0 4 4 1 3 6 22 2 6 18
Lambuth University IP H R ER BB SO AB FO GO NP
Sanchez, Erick 0.2 3 3 3 2 0 5 1 1 5
Keel, Erin 3.1 2 0 0 0 4 13 2 2 10
Fike, Matt 2.0 1 0 0 1 1 5 2 1 5
Riley, Matt 0.1 0 0 0 1 0 1 0 1 1
Perez, Tony 0.2 1 0 0 0 1 3 1 0 2
Total: 7.0 7 3 3 4 6 27 6 5 23


Winner- Riley, Matt Loser- Decker, Derek Save-
WP- Decker PB- BK-
HBP- Decker, Keel
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD